
S9HCL14
Square D Classic+ Consumer Unit – Surface mounted – 4 ways
รายละเอียด
รุ่นคลาสสิค พลัส ดีไซน์ยอดเยี่ยม ทนทาน แข็งแกร่ง ปลอดภัยด้วยการออกแบบ และทดสอบตามมาตรฐาน IEC 61439-1,IEC 61439-3 และ มอก. 1436-2540 ระดับการป้องกัน IP4X ระบบการเชื่อมต่อแบบปลั๊กออน (Plug-On) ปลอดภัยมากยิ่งขึ้นด้วยฟังก์ชันพิเศษ Finger Proof Busbar IP2X ป้องกันการถูกไฟดูด เมื่อมีการสัมผัสโดยตรงกับบัสบาร์ ทนกระแสลัดวงจรได้ถึง 10 kA เหมาะสำหรับการติดตั้งในบ้านพักอาศัย ห้องชุด หรืออาคารพาณ์ชย์ ทุกรูปแบบ — This Square D Classic+ Consumer Unit with 4 ways, up to 100A. This surface mounting comes with the main circuit breaker EasyPact as incomer, earth and neutral terminal blocks. The Square D QO protection range is compatible with the load center. The dimensions are (W) 238mm x (H) 206mm x (D) 102mm. The color of enclosure is White (RAL 9003). The degree of protection is IP4X. This load center is compliant with IEC 60439, TIS 1436-2540 and BS 5486-13.
ข้อมูลจำเพาะ
| Range | Square D |
|---|---|
| product name | Square D Classic+ |
| Product or component type | Consumer unit |
| Device application | Distribution |
| Provided equipment | Blanking plate Earth terminal block Enclosure Neutral terminal block Plug-on mounting rail Removable front cover |
| Enclosure mounting | Surface |
|---|---|
| Number of ways | 4 ways (outgoer) 2 ways (incomer) |
| Electrical connection | Copper busbar connection |
| [In] rated current | 80 A |
| [Ue] rated operational voltage | 240 V |
| Network frequency | 50/60 Hz |
| Short-circuit current | 10 kA |
| Options for Protection device type | QO type miniature circuit breaker (MCB) – 2P in main incomer QO type miniature circuit breaker (MCB) – 1P in outgoer QO type residual current circuit breaker with overcurrent protection (RCBO) – 1P – 10 mA in outgoer QO type residual current circuit breaker with overcurrent protection (RCBO) – 1P – 30 mA in outgoer QO type residual current circuit breaker with overcurrent protection (RCBO) – 2P in main incomer QO type surge protection device (SPD) in outgoer |
| Type of front cover | Steel with cut-out |
| Door type | Transparent dolly cover – plastic |
| Door opening side | Upwards |
| Cable entry | knock-out at top and bottom knock-out at rear knock-out at both side |
| Enclosure material | Phosphated cold rolled steel of 1.2 mm thickness |
| Surface treatment | epoxy |
| Colour | White (RAL 9003) |
| Height | External: 206 mm |
| Width | External: 238 mm |
| Depth | External : 102 mm |
| Standards | TIS 1436-2540 IEC 61439-3 |
|---|---|
| IP degree of protection | IP4X |
| Product certifications | ASTA conforming to IEC 61439-3 TIS conforming to TIS 1436-2540 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.3 cm |
| Package 1 Width | 21.3 cm |
| Package 1 Length | 24.3 cm |
| Package 1 Weight | 1.81 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 75 |
| Package 2 Height | 150 cm |
| Package 2 Width | 80 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 135.75 kg |

S9HCL110










