SPD ClassI+IIPower AC
- TT,TN-S 3xMSZ-230AV (3+1) 1xMZS-NPE
- TN-C 3xMZS-230AV (3+0)
MZG-200 MZS-300DC
MZG-NPE MZS-600DC
MZS-230AV MZG-EB
MZS-400AV MZS-EB
MZS-NPE MZCR-EB
MZS-NPE400
| SPD Class I+II Power AC | |||||
| Order Code | Description | Price(THB) | |||
| ST01101 | Class1+2, 3P+1, Iimp 75KA, Uc AC275V, TN-S, TT | ||||
| ST01102 | Class1+2, 3P+0, Iimp 75KA, Uc AC275V, TN-C | 30,000 | |||
| ST01103 | Class1+2, 3P+1, Iimp 100KA, Uc AC230V, TN-S, TT | ||||
| ST01104 | Class1+2, 3P+0, Iimp 100KA, Uc AC230V, TN-C | ||||
| ST01105 | Class1+2, 3P+1, Iimp 75KA, Uc AC460V, TN-S, TT | ||||
| ST01106 | Class1+2, 3P+0, Iimp 75KA, Uc AC460V, TN-C | ||||
| Order Code | Description | Price(THB) | |||
| MZG-200 | Uc AC230V, Iimp(10/350µs) 50kA, In(8/20µS) 20kA | ||||
| MZG-NPE | Uc AC255V, Iimp(10/350µs) 100kA, In(8/20µS) 20kA | ||||
| MZS-230AV | Uc AC275V, Iimp(10/350µs) 25kA, In(8/20µS) 20kA, Imax 100kA | ||||
| MZS-NPE | Uc AC255V, Iimp(10/350µs) 75kA, In(8/20µS) 20kA | ||||
| MZS-400AV | Uc AC460V, Iimp(10/350µs) 25kA, In(8/20µS) 20kA | ||||
| MZS-NPE400 | Uc AC255V, Iimp(10/350µs) 75kA, In(8/20µS) 20kA | ||||
| SPD Class I+II Power DC, Photovoltaic | |||||
| Order Code | Description | Price(THB) | |||
| MZS-300DC | Uc DC300V, Iimp(10/350µs) 25kA, In(8/20µs) 20kA | ||||
| MZS-600DC | Uc DC615V, Iimp(10/350µs) 25kA, In(8/20µs) 20kA | ||||
| PSD Class I+II Earting SPD | |||||
| Order Code | Description | Price(THB) | |||
| MZG-EB | Iimp(10/350µs) 100kA, In(8/20µs) 20kA | 17,500 | |||
| MZS-EB | Iimp(10/350µs) 75kA, In(8/20µs) 20kA | 12,600 | |||
| MZCR-EB | Iimp(10/350µs) 10kA, In(8/20µs) 20kA | 4,500 | |||










