
• 16 and 32-channel digital input modules
• For flexible adaptation of the controller to the corresponding
task
• For subsequent expansion of the system with additional inputs
Note:
SIPLUS extreme products are based on SIMATIC standard
products. The contents listed here were taken from the
respective standard products. SIPLUS extreme-specific
information was added.
| Ordering data | Article No. |
|---|---|
| SIPLUS SM 521 digital input modules | |
| (Extended temperature range and exposure to environmental substances) | |
| 16 inputs, 24 V DC, isolated, parameterizable diagnostics and hardware interrupts | 6AG1521-1BH00-7AB0 |
| 32 inputs, 24 V DC, isolated, parameterizable diagnostics and hardware interrupts | 6AG1521-1BL00-7AB0 |
| 16 inputs, 24 V DC, isolated, input delay 3.2 ms | 6AG1521-1BH50-7AB0 |
| 16 inputs, 230 V AC, isolated, input delay 20 ms | 6AG1521-1FH00-7AB0 |
| 16 inputs, 48 … 125 V UC, input delay 0.05 … 20 ms, parameterizable diagnostics and hardware interrupts | 6AG1521-7EH00-7AB0 |
| Accessories | |
| SIPLUS S7-1500 U connector | 6AG1590-0AA00-7AA0 |
| Spare part for connecting I/O modules; self-assembling backplane bus; 5 pieces per packaging unit; | |
| with conformal coating, -40…+70 °C | |
| Other accessories | |
| See SIMATIC S7-1500, SM 521 digital input modules, page 4/173 |
| รายการ | 6AG1521-1BH00-7AB0 / 6ES7521-1BH00-0AB0 | 6AG1521-1BL00-7AB0 / 6ES7521-1BL00-0AB0 | 6AG1521-1BH50-7AB0 / 6ES7521-1BH50-0AB0 | 6AG1521-1FH00-7AB0 / 6ES7521-1FH00-0AB0 | 6AG1521-7EH00-7AB0 / 6ES7521-7EH00-0AB0 |
|---|---|---|---|---|---|
| Based on | SIPLUS S7-1500 DI 16x24VDC HF | SIPLUS S7-1500 DI 32x24VDC HF | SIPLUS S7-1500 DI 16x24VDC SRC BA | SIPLUS S7-1500 DI 16x230VAC BA | SIPLUS S7-1500 DI 48VUC/125VDC HF |
| Ambient temperature during operation | |||||
| – horizontal installation, min. | -40 °C = Tmin (incl. condensation/frost) | -40 °C = Tmin (incl. condensation/frost) | -40 °C = Tmin (incl. condensation/frost) | -40 °C = Tmin (incl. condensation/frost) | -40 °C = Tmin (incl. condensation/frost) |
| – horizontal installation, max. | 70 °C = Tmax | 70 °C = Tmax +60 °C: max. 16 inputs | 70 °C = Tmax +60 °C: max. 16 inputs | 70 °C = Tmax | see Derating BasedOn |
| – vertical installation, min. | -40 °C = Tmin | -40 °C = Tmin | -40 °C = Tmin | -40 °C = Tmin | -40 °C = Tmin |
| – vertical installation, max. | 70 °C = Tmax | 70 °C = Tmax | 70 °C = Tmax | 70 °C = Tmax | 70 °C = Tmax |
| Altitude during operation relating to sea level | |||||
| – Installation altitude max. | 5,000 m | 5,000 m | 5,000 m | 2,000 m | 2,000 m |
| – Ambient air temp–pressure-altitude | Tmin … Tmax at 1140 hPa … 795 hPa (–1 000 m … +2 000 m) | Tmin … Tmax at 1140 hPa … 795 hPa (–1 000 m … +2 000 m) | Tmin … Tmax at 1140 hPa … 795 hPa (–1 000 m … +2 000 m) | Tmin … Tmax at 1140 hPa … 795 hPa (–1 000 m … +2 000 m) | Tmin … Tmax at 1140 hPa … 795 hPa (–1 000 m … +2 000 m) |
| – Derating (ความสามารถลดลงเมื่อสูงขึ้น) | Tmax – (Tmax × 20 K) at 658 hPa = 540 hPa (+2 000 m … +5 000 m) | Tmax – (Tmax × 20 K) at 658 hPa = 540 hPa (+2 000 m … +5 000 m) | Tmax – (Tmax × 20 K) at 658 hPa = 540 hPa (+2 000 m … +5 000 m) | Tmax – (Tmax × 20 K) at 658 hPa = 540 hPa (+2 000 m … +5 000 m) | Tmax – (Tmax × 20 K) at 658 hPa = 540 hPa (+2 000 m … +5 000 m) |
| รายการ | 6AG1521-1BH00-7AB0 / 6ES7521-1BH00-0AB0 | 6AG1521-1BL00-7AB0 / 6ES7521-1BL00-0AB0 | 6AG1521-1BH50-7AB0 / 6ES7521-1BH50-0AB0 | 6AG1521-1FH00-7AB0 / 6ES7521-1FH00-0AB0 | 6AG1521-7EH00-7AB0 / 6ES7521-7EH00-0AB0 |
|---|---|---|---|---|---|
| Relative humidity | |||||
| • With condensation, tested in accordance with IEC 60068-2-38, max. | 100 % RH incl. condensation/frost | 100 % RH incl. condensation/frost | 100 % RH incl. condensation/frost | 100 % RH incl. condensation/frost | 100 % RH incl. condensation/frost (no commissioning in bedewed state), horizontal only |
| Resistance | |||||
| Coolants and lubricants | Yes; incl. diesel and oil droplets | Yes; incl. diesel and oil droplets | Yes; incl. diesel and oil droplets | Yes; incl. diesel and oil droplets | Yes; incl. diesel and oil droplets |
| Use in stationary industrial systems | |||||
| – to biologically active substances according to EN 60721-3-3 | Yes; Class 3B2 mold, fungi, dry rot spores (w/o fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungi, dry rot spores (w/o fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungi, dry rot spores (w/o fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungi, dry rot spores (w/o fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungi, dry rot spores (w/o fauna); Class 3B3 on request |
| – to chemically active substances according to EN 60721-3-3 | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) |
| – to mechanically active substances according to EN 60721-3-3 | Yes; Class 3S4 incl. sand, dust *¹ | Yes; Class 3S4 incl. sand, dust *¹ | Yes; Class 3S4 incl. sand, dust *¹ | Yes; Class 3S4 incl. sand, dust *¹ | Yes; Class 3S4 incl. sand, dust *¹ |
| Use on ships/at sea | |||||
| – to biologically active substances according to EN 60721-3-6 | Yes; Class 6B2 mold and fungal spores (no fauna); Class 6B3 on request | Yes; Class 6B2 mold and fungal spores (no fauna); Class 6B3 on request | Yes; Class 6B2 mold and fungal spores (no fauna); Class 6B3 on request | Yes; Class 6B2 mold and fungal spores (no fauna); Class 6B3 on request | Yes; Class 6B2 mold and fungal spores (no fauna); Class 6B3 on request |
| – to chemically active substances according to EN 60721-3-6 | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 *³ (severity 3) |
| – to mechanically active substances according to EN 60721-3-6 | Yes; Class 6S3 incl. sand, dust *¹ | Yes; Class 6S3 incl. sand, dust *¹ | Yes; Class 6S3 incl. sand, dust *¹ | Yes; Class 6S3 incl. sand, dust *¹ | Yes; Class 6S3 incl. sand, dust *¹ |









