SIPLUS S7-1500 Power Supply เป็นแหล่งจ่ายไฟสำหรับระบบอัตโนมัติในอุตสาหกรรม ที่ออกแบบมาเพื่อใช้งานกับ SIMATIC S7-1500 และ ET 200MP โดยเฉพาะ รองรับแรงดันไฟ AC และ DC หลากหลายรูปแบบ เพื่อให้สามารถจ่ายพลังงานให้กับบัสด้านหลังของคอนโทรลเลอร์ได้อย่างมีประสิทธิภาพ พร้อมทั้งสามารถใช้งานได้ในสภาพแวดล้อมสุดขั้ว เช่น อุณหภูมิสูง ต่ำ หรือบริเวณที่มีความชื้น ฝุ่นละออง หรือสารเคมี

| จุดเด่นสินค้า 1. มีให้เลือกทั้งแบบ 24V DC, 24/48/60V DC และ 120/230V AC 2. กำลังไฟให้เลือกทั้ง 25W และ 60W ตามความเหมาะสมของโหลด 3. ใช้งานได้กับทั้ง S7-1500 และ ET 200MP 4. ทนทานต่อสภาพแวดล้อมรุนแรง: ความชื้นสูง, น้ำมันดีเซล, ฝุ่น, สารเคมี 5. ได้มาตรฐาน EN 60721-3-3, EN 60068-2-52, ANSI/ISA-71.04 ฯลฯ 6. ผ่านการเคลือบป้องกัน (Conformal coating Class A) เพื่อยืดอายุการใช้งาน 7. ใช้งานร่วมกับ STEP 7 V12 หรือใหม่กว่า 8. รองรับการติดตั้งในพื้นที่สูงถึง 5,000 เมตรจากระดับน้ำทะเล 9. เหมาะสำหรับอุตสาหกรรมที่ต้องการความมั่นคงและความทนทานสูง |


| ㆍ System power supplies for the SIMATIC S7-1500 ㆍ For conversion of AC or DC line voltages to the operating voltages required for the internal electronics ㆍ 25 or 60 W output power ㆍCan be used for S7-1500 or ET 200MP ㆍEngineering and configuration via STEP 7 V12 Note: SIPLUS extreme products are based on SIMATIC standard products. The contents listed here were taken from the respective standard products. SIPLUS extreme-specific information was added. |
| Ordering data | |
| SIPLUS S7-1500 system power supply (Extended temperature range and exposure to environmental substances)For supplying the backplane bus of the S7-1500 Controller24 V DC input voltage, power 25 W24/48/60 V DC input voltage, power 60 W120/230 V AC input voltage, power 60 W | 6AG1505-0KA00-7AB06AG1505-0RA00-7AB06AG1507-0RA00-7AB0 |
| Accessories | See SIMATIC S7-1500, system power supplies, page 4/316 |
| Technical specifications | 6AG1505-0KA00-7AB06ES7505-0KA00-0AB0SIPLUS S7-1500 PS 25W 24V DC | 6AG1505-0RA00-7AB06ES7505-0RA00-0AB0SIPLUS S7-1500 PS 60W 24/48/60V DC | 6AG1507-0RA00-7AB06ES7507-0RA00-0AB0SIPLUS S7-1500 PS 60W 120/230V AC/DC |
|---|---|---|---|
| Ambient conditions | |||
| Ambient temperature during operation• min. | -40 °C; = Tmin(incl. condensation/frost);start-up @ -25 °C | -40 °C; = Tmin(incl. condensation/frost);start-up @ -25 °C | -40 °C; = Tmin(incl. condensation/frost);start-up @ -25 °C |
| • max. | 70 °C = Tmax; for vertical mountingposition Tmax = +40 °C | 70 °C = Tmax; +60 °C max. power input 30 W; for vertical mountingposition Tmax = +40 °C | 70 °C = Tmax; for vertical mountingposition Tmax = +40 °C |
| Altitude during operation relating to sea level• Installation altitude above sea level, max. | 5 000 m | 5 000 m | 2 000 m |
| • Ambient air temperature-barometric pressure-altitude | Tmin … Tmax at1 140 hPa … 795 hPa(-1 000 m … +2 000 m) //Tmin … (Tmax – 10 K) at795 hPa … 658 hPa(+2 000 m … +3 500 m) //Tmin … (Tmax – 20 K) at658 hPa … 540 hPa(+3 500 m … +5 000 m) | Tmin … Tmax at1 140 hPa … 795 hPa(-1 000 m … +2 000 m) //Tmin … (Tmax – 10 K) at795 hPa … 658 hPa(+2 000 m … +3 500 m) //Tmin … (Tmax – 20 K) at658 hPa … 540 hPa(+3 500 m … +5 000 m) | Tmin … Tmax at1 140 hPa … 795 hPa(-1 000 m … +2 000 m) |
| Relative humidity• With condensation, tested in accordance with IEC 60068-2-38, max. | 100 % RH incl. condensation/frost(no commissioning under condensation conditions) | 100 % RH incl. condensation/frost(no commissioning under condensation conditions) | 100 % RH incl. condensation/frost(no commissioning under condensation conditions) |
| หัวข้อ | 6AG1505-0KA00-7AB06ES7505-0KA00-0AB0SIPLUS S7-1500 PS 25W 24V DC | 6AG1505-0RA00-7AB06ES7505-0RA00-0AB0SIPLUS S7-1500 PS 60W 24/48/60V DC | 6AG1507-0RA00-7AB06ES7507-0RA00-0AB0SIPLUS S7-1500 PS 60W 120/230V AC/DC |
|---|---|---|---|
| Resistance | |||
| Coolants and lubricants– Resistant to commercially available coolants and lubricants | Yes; Incl. diesel and oil droplets in the air | Yes; Incl. diesel and oil droplets in the air | Yes; Incl. diesel and oil droplets in the air |
| Use in stationary industrial systems– to biologically active substances acc. to EN 60721-3-3 | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request |
| – to chemically active substances acc. to EN 60721-3-3 | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * |
| – to mechanically active substances acc. to EN 60721-3-3 | Yes; Class 3S4 incl. sand, dust, * | Yes; Class 3S4 incl. sand, dust, * | Yes; Class 3S4 incl. sand, dust, * |
| Use on ships/at sea | |||
| – to biologically active substances acc. to EN 60721-3-6 | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request |
| – to chemically active substances acc. to EN 60721-3-6 | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * |
| – to mechanically active substances acc. to EN 60721-3-6 | Yes; Class 6S3 incl. sand, dust, * | Yes; Class 6S3 incl. sand, dust, * | Yes; Class 6S3 incl. sand, dust, * |
| Usage in industrial process technology | |||
| – Against chemically active substances acc. to EN 600654-4 | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) |
| – Environmental conditions for process, measuring and control systems acc. to ANSI/ISA-71.04 | Yes; Level GX group A/B (excluding trichlorethylene); harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible; level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene); harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible; level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene); harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible; level LC3 (salt spray) and level LB3 (oil) |
| Remark | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! |
| Conformal coating | |||
| • Coatings for printed circuit board assemblies acc. to EN 61086 | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability |
| • Protection against fouling acc. to EN 60684-3 | Yes; Type 1 protection | Yes; Type 1 protection | Yes; Type 1 protection |
| • Military testing acc. to MIL-I-46058C, Amendment 7 | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life |
| • Qualification and Performance of Electrical Insulating Compound for Printed Board Assemblies acc. to IPC-CC-830A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A |









