• เอาท์พุตอะนาล็อกสำหรับ SIMATIC S7-1200
• เวลาในการแปลงสั้นมาก
• สำหรับเชื่อมต่อแอคชูเอเตอร์อะนาล็อกโดยไม่ต้องใช้เครื่องขยายสัญญาณเพิ่มเติม
• สำหรับแก้ปัญหาการทำงานอัตโนมัติที่ซับซ้อนยิ่งขึ้น
| Ordering data | Article No. |
| SM 1232 analog output signal module |
|
| SIMATIC S7-1200, analog output, SM 1232 2 AO, +/-10 V, 14-bit resolution, or 0-20 mA/4-20 mA, 13-bit resolution |
6ES7232-4HB32-0XB0 |
| SIMATIC S7-1200, analog output, SM 1232 4 AO, +/-10 V, 14-bit resolution, or 0-20 mA/4-20 mA, 13-bit resolution |
6ES7232-4HD32-0XB0 |
| Accessories | |
| Terminal block (spare part) For 6ES7232-4HB32-0XB0, 6ES7232-4HD32-0XB0 |
|
| SIMATIC S7-1200, spare part, gold-plated I/O terminal block 8CH/16CH analog signal module (4 units with 7 screws each) |
6ES7292-1BG30-0XA0 |
| SIMATIC S7-1200, spare part, gold-plated I/O terminal block In push-in technology for 8CH/16CH analog signal module (4 units with 7 pins each) |
6ES7292-2BG30-0XA0 |
| SIMATIC S7-1200, extension cable 2-tier configuration For SM 12XX, 2.0 m |
6ES7290-6AA30-0XA0 |
| Front flap set (spare part) | |
| SIMATIC S7-1200, spare part front flaps signal module 45 mm (signal module 45 mm wide front flap top & bottom) 6 units each |
6ES7291-1BA30-0XA0 |
Technical specifications
| Article number | 6ES7232-4HB32-0XB0 | 6ES7232-4HD32-0XB0 |
| Analog Output SM 1232, 2AO | Analog Output SM 1232, 4AO | |
| General information | ||
| Product type designation | SM 1232, AQ 2×14 bit | SM 1232, AQ 4×14 bit |
| Supply voltage | ||
| Rated value (DC) | 24 V | 24 V |
| Input current | ||
| Current consumption, typ. | 45 mA | 45 mA |
| from backplane bus 5 V DC, typ. | 80 mA | 80 mA |
| Analog outputs | ||
| Number of analog outputs | 2; Current or voltage | 4; Current or voltage |
| Output ranges, voltage | ||
| • -10 V to +10 V | Yes | Yes |
| Output ranges, current | ||
| • 0 to 20 mA | Yes | Yes |
| Load impedance | ||
| (in rated range of output) | ||
| • with voltage outputs, min. | 1 000 W | 1 000 W |
| • with current outputs, max. | 600 W | 600 W |
| Cable length | ||
| • shielded, max. | 100 m; shielded, twisted pair | 100 m; shielded, twisted pair |
| Analog value generation for | ||
| the outputs | ||
| Integration and conversion | ||
| time/resolution per channel | ||
| • Resolution with overrange | 14 bit; Voltage: 14 bit; Current : 13 bit | 14 bit; Voltage: 14 bit; Current : 13 bit |
| (bit including sign), max. | ||
| Errors/accuracies | ||
| Temperature error (relative to output | 25 °C ±0.3%, to 55 °C ±0.6% total measurement range | 25 °C ±0.3%, to 55 °C ±0.6% total measurement range |
| range), (+/-) | ||
| Basic error limit | ||
| (operational limit at 25 °C) | ||
| • Voltage, relative to output range, | 0.30% | 0.30% |
| (+/-) | ||
| • Current, relative to output range, | 0.30% | 0.30% |
| (+/-) | ||
| Interference voltage suppression for | ||
| f = n x (f1 +/- 1 %), | ||
| f1 = interference frequency | ||
| • Common mode voltage, max. | 12 V | 12 V |
| Interrupts/diagnostics/status | ||
| information | ||
| Alarms | Yes | Yes |
| Diagnostics function | Yes | Yes |
| Alarms | ||
| • Diagnostic alarm | Yes | Yes |
| Diagnoses | ||
| • Monitoring the supply voltage | Yes | Yes |
| • Wire-break | Yes | Yes |
| • Short-circuit | Yes | Yes |
| Diagnostics indication LED | ||
| • for status of the outputs | Yes | Yes |
| • for maintenance | Yes | Yes |
| Degree and class of protection | ||
| IP degree of protection | IP20 | IP20 |
| Standards, approvals, certificates | ||
| CE mark | Yes | Yes |
| CSA approva | Yes | Yes |
| UL approva | Yes | Yes |
| cULus | Yes | Yes |
| FM approval | Yes | Yes |
| RCM (formerly C-TICK) | Yes | Yes |
| KC approval | Yes | Yes |
| Marine approval | Yes | Yes |
| Ambient conditions | ||
| Ambient temperature during operation |
||
| • min | -20 °C | -20 °C |
| • max | 60 °C | 60 °C |
| Pollutant concentrations | ||
| • SO2 at RH < 60% without | S02: < 0.5 ppm; H2S: < 0.1 ppm; | S02: < 0.5 ppm; H2S: < 0.1 ppm; |
| condensation | RH < 60% condensation-free | RH < 60% condensation-free |
| connection method | ||
| required front connector | Yes | Yes |
| Mechanics/material | ||
| Enclosure material (front) | ||
| • Plastic | Yes | Yes |
| Dimensions | ||
| Width | 45 mm | 45 mm |
| Height | 100 mm | 100 mm |
| Depth | 75 mm | 75 mm |
| Weights | ||
| Weight, approx. | 180 g | 180 g |











