CATALOG
SIPLUS SM 1223 digital input/output modules
SIPLUS SM1223 เป็น โมดูลเสริม I/O (Input/Output Module) ที่ใช้ร่วมกับ PLC Siemens S7-1200 สำหรับรับสัญญาณจากอุปกรณ์ภายนอก และส่งสัญญาณควบคุมอุปกรณ์ต่าง ๆ ในระบบอัตโนมัติ
Overview
-
Digital inputs and outputs as supplement to the integral I/O of the CPUs
-
For flexible adaptation of the controller to the corresponding task
-
For subsequent expansion of the system with additional inputs and outputs
-
From +60 °C to +70 °C, max. 50% of the inputs can be controlled simultaneously
Note:
SIPLUS extreme products are based on SIMATIC standard products. The contents listed here were taken from the respective standard products. SIPLUS extreme-specific information was added.
1. Digital Input (DI)
-
รับสัญญาณไฟฟ้าดิจิทัล (0/1 หรือ ON/OFF) จากอุปกรณ์ภายนอก
-
ส่งค่าที่อ่านได้ไปยัง CPU ของ PLC
-
CPU ใช้ค่านี้ในการตัดสินใจ เช่น ถ้าปุ่มถูกกด → สั่งให้ DO เปิด
2. Digital Output (DO)
-
-
รับคำสั่งจาก CPU ของ PLC เพื่อเปลี่ยนสถานะเอาต์พุต (ON/OFF)
-
จ่ายไฟออกเพื่อควบคุมอุปกรณ์ภายนอก เช่น ไฟเตือนหรือรีเลย์
-
| Module Description | Article Numbers |
|---|---|
| 8 digital inputs / 8 transistor outputs, 24V DC, 0.5 A, 5 WTemperature: –25°C to +70°CConformal Coating | 6AG1223-1BH32-4XB0
6AG1223-1BH32-2XB0 |
| 16 digital inputs / 16 transistor outputs, 24V DC, 0.5 A, 5 WTemperature: –25°C to +70°CConformal Coating | 6AG1223-1BL32-4XB0
6AG1223-1BL32-2XB0 |
| 8 digital inputs / 8 relay outputs, 2 A, 5–30 VDC / 5–250 VACTemperature: –25°C to +70°CConformal Coating | 6AG1223-1PH32-4XB0
6AG1223-1PH32-2XB0 |
| 16 digital inputs / 16 relay outputs, 2 A, 5–30 VDC / 5–250 VACTemperature: –25°C to +70°CConformal Coating | 6AG1223-1PL32-4XB0
6AG1223-1PL32-2XB0 |
| 8 digital inputs / 8 relay outputs, 120/230 VAC, 2 ATemperature: –40°C to +70°CConformal Coating | 6AG1223-1QH32-4XB0
6AG1223-1QH32-2XB0 |
| Specification | 6AG1223-1BH32-2XB06ES7223-1BH32-0XB0 | 6AG1223-1BH32-4XB06ES7223-1BH32-0XB0 | 6AG1223-1PH32-2XB06ES7223-1PH32-0XB0 | 6AG1223-1PH32-4XB06ES7223-1PH32-0XB0 |
|---|---|---|---|---|
| Based on | SIPLUS S7-1200 SM 1223 8DI/8DQ | SIPLUS S7-1200 SM 1223 8DI/8DQ | SIPLUS S7-1200 SM 1223 8DI/8DQ RLY | SIPLUS S7-1200 SM 1223 8DI/8DQ RLY |
| Ambient temperature(min.) | –40 °C = Tmin(incl. condensation/frost);start-up @ –25 °C | –20 °C = Tmin(incl. condensation/frost);start-up @ 0 °C | –40 °C = Tmin(incl. condensation/frost);start-up @ –25 °C | –20 °C = Tmin(incl. condensation/frost);start-up @ 0 °C |
| Ambient temperature(max.) | 70 °C = TmaxTmax > +60 °C: max. 50% I/O activewith 4 inputs (no adjacent points) | 60 °C = Tmax | 70 °C = TmaxTmax > +60 °C: max. 50% I/O activewith 4 inputs (no adjacent points) | 60 °C = Tmax |
| Cold restart (min.) | –25 °C | 0 °C | –25 °C | 0 °C |
| Altitude above sea level (max.) | 5,000 m | 5,000 m | 2,000 m | 2,000 m |
| Barometric pressure-altitude | Tmin … Tmax at1 140 hPa … 795 hPa(–1000 m … +2000 m)+10 K: 795 … 658 hPa(+2000 m … +3500 m)+20 K: 658 … 540 hPa(+3500 m … +5000 m) | Tmin … Tmax at1 140 hPa … 795 hPa(–1000 m … +2000 m)+10 K: 795 … 658 hPa(+2000 m … +3500 m)+20 K: 658 … 540 hPa(+3500 m … +5000 m) | Tmin … Tmax at1 140 hPa … 795 hPa(–1000 m … +2000 m)+10 K: 795 … 658 hPa(+2000 m … +3500 m)+20 K: 658 … 540 hPa(+3500 m … +5000 m) +Max. 132 V AC above 2000 m | Tmin … Tmax at1 140 hPa … 795 hPa(–1000 m … +2000 m)+10 K: 795 … 658 hPa(+2000 m … +3500 m)+20 K: 658 … 540 hPa(+3500 m … +5000 m) +Max. 132 V AC above 2000 m |
| Relative humidity | 100% RH incl. condensation/frost(no commissioning under condensation) | 100% RH incl. condensation/frost(no commissioning under condensation) | 100% RH incl. condensation/frost(no commissioning under condensation)Same as left | 100% RH incl. condensation/frost(no commissioning under condensation) |
| Coolants & lubricants | Yes | Yes | Yes | Yes |
| Use in industrial systems:– Biological (EN 60721-3-3) | Yes: Class 3B2(mold, fungi, dry rot spores)Class 3B3 on request | Yes: Class 3B2(mold, fungi, dry rot spores)Class 3B3 on request | Yes: Class 3B2(mold, fungi, dry rot spores)Class 3B3 on request | Yes: Class 3B2(mold, fungi, dry rot spores)Class 3B3 on request |
| – Chemical (EN 60721-3-3) | Yes: Class 3C4 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* | Yes: Class 3C4 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* | Yes: Class 3C4 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* | Yes: Class 3C4 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* |
| – Mechanical (EN 60721-3-3) | Yes: Class 3S4sand, dust* | Yes: Class 3S4sand, dust* | Yes: Class 3S4sand, dust* | Yes: Class 3S4sand, dust* |
| Use on ships/sea:– Biological (EN 60721-3-6) | Yes: Class 6B2 (mold/fungi)Class 6B3 on request | Yes: Class 6B2 (mold/fungi)Class 6B3 on request | Yes: Class 6B2 (mold/fungi)Class 6B3 on request | Yes: Class 6B2 (mold/fungi)Class 6B3 on request |
| – Chemical (EN 60721-3-6) | Yes: Class 6C3 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* | Yes: Class 6C3 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* | Yes: Class 6C3 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* | Yes: Class 6C3 (RH < 75%)incl. salt spray per EN 60068-2-52(severity degree 3)* |
| – Mechanical (EN 60721-3-6) | Yes: Class 6S3sand, dust* | Yes: Class 6S3sand, dust* | Yes: Class 6S3sand, dust* | Yes: Class 6S3sand, dust* |
| Specification | 6AG1223-1BH32-2XB0 / 6ES7223-1BH32-0XB0 | 6AG1223-1BH32-4XB0 / 6ES7223-1BH32-0XB0 | 6AG1223-1PH32-2XB0 / 6ES7223-1PH32-0XB0 | 6AG1223-1PH32-4XB0 / 6ES7223-1PH32-0XB0 |
|---|---|---|---|---|
| Based on | SIPLUS S7-1200 SM 1223 8DI/8DQ | SIPLUS S7-1200 SM 1223 8DI/8DQ | SIPLUS S7-1200 SM 1223 8DI/8DQ RLY | SIPLUS S7-1200 SM 1223 8DI/8DQ RLY |
| Usage in industrial process technology – Against chemically active substances acc. to EN 60654-4 | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) |
| – Environmental conditions for process, measuring and control systems acc. to ANSI/ISA-71.04 | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) |
| Remark – Note regarding classification of environmental conditions acc. to EN 60721, EN 60654-4 and ANSI/ISA-71.04 | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! |
| Conformal coating – Coatings for printed circuit board assemblies acc. to EN 61086 | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability |
| – Protection against fouling acc. to EN 60664-3 | Yes; Type 1 protection | Yes; Type 1 protection | Yes; Type 1 protection | SYes; Type 1 protection |
| – Military testing according to MIL-I-46058C, Amendment 7 | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life |
| – Qualification and Performance of Electrical Insulating Compound for Printed Board Assemblies according to IPC-CC-830A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A |
| Specification | 6AG1223-1PL32-2XB06ES7223-1PL32-0XB0 | 6AG1223-1PL32-4XB06ES7223-1PL32-0XB0 | 6AG1223-1BL32-2XB06ES7223-1BL32-0XB0 | 6AG1223-1BL32-4XB06ES7223-1BL32-0XB0 |
|---|---|---|---|---|
| Based on | SIPLUS S7-1200 SM 122316DI/16DO RLY | SIPLUS S7-1200 SM 122316DI/16DO RLY | SIPLUS S7-1200 SM 122316DI/16DO | SIPLUS S7-1200 SM 122316DI/16DO |
| Ambient temperature during operation – min. | –40 °C = Tmin(incl. condensation/frost); start-up @ –25 °C | –20 °C = Tmin(incl. condensation/frost); start-up @ 0 °C | –40 °C = Tmin(incl. condensation/frost); start-up @ –25 °C | –20 °C = Tmin(incl. condensation/frost); start-up @ 0 °C |
| Ambient temperature during operation – max. | 70 °C = TmaxTmax > +60 °C: max. 50% inputs/outputs simultaneously (8 inputs, 8 outputs)horizontal mounting only | 60 °C = Tmax | 70 °C = TmaxTmax > +60 °C: max. 50% inputs/outputs simultaneously (8 inputs, 8 outputs)horizontal mounting only | 60 °C = Tmax |
| At cold restart, min. | –25 °C | 0 °C | –25 °C | 0 °C |
| Installation altitude above sea level, max. | 2,000 m | 2,000 m | 5,000 m | 5,000 m |
| Ambient air temperature–barometric pressure–altitude | Tmin … Tmax at 1 140 hPa … 795 hPa(–1 000 m … +2 000 m)Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa(+2 000 m … +3 500 m)Tmin … (Tmax – 20 K) at 658 hPa … 540 hPa(+3 500 m … +5 000 m)above 2 000 m max. 132 V AC | Tmin … Tmax at 1 140 hPa … 795 hPa(–1 000 m … +2 000 m)Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa(+2 000 m … +3 500 m)Tmin … (Tmax – 20 K) at 658 hPa … 540 hPa(+3 500 m … +5 000 m)above 2 000 m max. 132 V AC | Tmin … Tmax at 1 140 hPa … 795 hPa(–1 000 m … +2 000 m)Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa(+2 000 m … +3 500 m)Tmin … (Tmax – 20 K) at 658 hPa … 540 hPa(+3 500 m … +5 000 m) | Tmin … Tmax at 1 140 hPa … 795 hPa(–1 000 m … +2 000 m)Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa(+2 000 m … +3 500 m)Tmin … (Tmax – 20 K) at 658 hPa … 540 hPa(+3 500 m … +5 000 m) |
| Relative humidity | 100% RH incl. condensation/frost(no commissioning under condensation conditions) | 100% RH incl. condensation/frost(no commissioning under condensation conditions) | 100% RH incl. condensation/frost(no commissioning under condensation conditions) | 100% RH incl. condensation/frost(no commissioning under condensation conditions) |
| Resistance to coolants and lubricants | Yes | Yes | Yes | Yes |















