-
Digital outputs as a supplement to the integral I/O of the CPUs
-
For flexible adaptation of the controller to the respective task
-
For subsequent expansion of the system with additional outputs
-
Can be plugged directly into the CPU
-
From +60 °C to +70 °C, max. 50% of the inputs can be controlled simultaneously
Note:
SIPLUS extreme products are based on SIMATIC standard products. The contents listed here were taken from the respective standard products. SIPLUS extreme specific information was added.
| Ordering data | Article No. |
| SIPLUS SB 1222 digital output signal board (Extended temperature range and exposure to environmental substances) |
|
| 4 outputs, 5 V DC, 0.1 A, 200 kHz | 6AG1222-1AD30-5XB0 |
| 4 outputs, 24 V DC, 0.1 A, 200 kHz | 6AG1222-1BD30-5XB0 |
| Accessories | See SIMATIC S7-1200 SB 1222 digital output modules, page 3/65 |
| Article number | 6AG1222-1AD30-5XB0 6ES7222-1AD30-0XB0 |
6AG1222-1BD30-5XB0 6ES7222-1BD30-0XB0 |
| Based on | SIPLUS S7-1200 SB 1222 4DO 5VDC | SIPLUS S7-1200 SB 1222 4DO 24VDC |
| Ambient temperature during operation • min. • max. |
-40 °C := Tmin (incl. condensation/frost); start-up @ -25 °C 60 °C := Tmax |
-40 °C := Tmin (incl. condensation/frost); start-up @ -25 °C 60 °C := Tmax |
| Altitude during operation relating to sea level | 5 000 m | 5 000 m |
| • Installation altitude above sea level, max. | Tmin … Tmax at 1 140 hPa … 795 hPa (~1 000 m … < 2 000 m // ) Tmin … (Tmax -10 K) at 795 hPa … 658 hPa (+2 000 m … < 3 500 m // ) Tmin … (Tmax-20 K) at 658 hPa … 540 hPa (+3 500 m … < 5 000 m) |
Tmin … Tmax at 1 140 hPa … 795 hPa (~1 000 m … < 2 000 m // ) Tmin … (Tmax -10 K) at 795 hPa … 658 hPa (+2 000 m … < 3 500 m // ) Tmin … (Tmax-20 K) at 658 hPa … 540 hPa (+3 500 m … < 5 000 m) |
| • Ambient air temperature-barometric pressure-altitude | 100 % RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation | 100 % RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation |
| Relative humidity | Yes; Incl. diesel and oil droplets in the air | Yes; Incl. diesel and oil droplets in the air |
| Resistance Coolants and lubricants |
Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna). Class 3B3 on request | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna). Class 3B3 on request |
| – Resistant to commercially available coolants and lubricants | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3), * | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3), * |
| Use in stationary industrial systems | Yes; Class 3S4 incl. sand, dust, * | Yes; Class 3S4 incl. sand, dust, * |
| – to biologically active substances according to EN 60721-3-3 | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request |
| – to chemically active substances according to EN 60721-3-3 | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3), * | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3), * |
| – to mechanically active substances according to EN 60721-3-3 | Yes; Class 6S3 incl. sand, dust, * | Yes; Class 6S3 incl. sand, dust, * |
| Use on ships/sea | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) |
| – to biologically active substances according to EN 60721-3-6 | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) |
| – to chemically active substances according to EN 60721-3-6 | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! |
| – to mechanically active substances according to EN 60721-3-6 | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability |
| Usage in industrial process technology | Yes; Type 1 protection | Yes; Type 1 protection |
| – Against chemically active substances acc. to EN 60654-4 | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life |
| – Environmental conditions for process, measuring and control systems acc. to ANSI/ISA-S71.04 | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A |












