SIEMENS 3MH7,3MU7 & 3MV8
contactors, overload relays & motor starter protectors
Selection & ordering data
Accessories
Note:
#Compatible with 3MT7 3-pole power contactor only
Selection & ordering data
Accessories
Note: Accessories shown are only applicable to 3MU71, 3MU72 and 3MU73.
Selection & ordering data
3MU7 thermal overload relays
Size | Trip class |
Rated power three phase motor at 400V |
Current setting value |
Short circuit protection with fuse, type of coordination “2″ (operational class gG) |
Suitable for contactor size |
Article no. |
kW | A | A | ||||
1 | Class 10 | 0.04 | 0.10-0.16 | 2 | 0, 1, 2 | 3MU7110-0AA0 |
Class 10 | 0.06 | 0.16-0.25 | 2 | 0, 1, 2 | 3MU7110-0BA0 | |
Class 10 | 0.09 | 0.25-0.40 | 2 | 0, 1, 2 | 3MU7110-0CA0 | |
Class 10 | 0.18 | 0.40-0.63 | 2 | 0, 1, 2 | 3MU7110-0DA0 | |
Class 10 | 0.25 | 0.63-1 | 4 | 0, 1, 2 | 3MU7110-0EA0 | |
Class 10 | 0.55 | 1-1.6 | 4 | 0, 1, 2 | 3MU7110-0FA0 | |
Class 10 | 0.75 | 1.25-2 | 6 | 0, 1, 2 | 3MU7110-0GA0 | |
Class 10 | 0.75 | 1.6-2.5 | 6 | 0, 1, 2 | 3MU7110-0HA0 | |
Class 10 | 1.5 | 2.5-4 | 10 | 0, 1, 2 | 3MU7110-0JA0 | |
Class 10 | 2.2 | 4-6 | 16 | 0, 1, 2 | 3MU7110-0KA0 | |
Class 10 | 3 | 5.5-8 | 20 | 0, 1, 2 | 3MU7110-0LA0 | |
Class 10 | 4 | 7-10 | 20 | 0, 1, 2 | 3MU7110-0MA0 | |
Class 10 | 5.5 | 9-13 | 25 | 0, 1, 2 | 3MU7110-0NA0 | |
Class 10 | 7.5 | 12-18 | 32 | 1, 2 | 3MU7110-0PA0 | |
Class 10 | 11 | 17-25 | 50 | 1, 2 | 3MU7110-0QA0 | |
2 | Class 10 | 15 | 23-32 | 63 | 2 | 3MU7210-1AA0 |
Class 10 | 18.5 | 28-36 | 63 | 2 | 3MU7210-1BA0 | |
3 | Class 10 | 15 | 23-32 | 63 | 3, 4 | 3MU7310-2AA0 |
Class 10 | 18.5 | 30-40 | 80 | 3, 4 | 3MU7310-2BA0 | |
Class 10 | 22 | 37-50 | 80 | 3, 4 | 3MU7310-2CA0 | |
Class 10 | 30 | 48-65 | 80 | 3, 4 | 3MU7310-2DA0 | |
Class 10 | 37 | 55-70 | 125 | 4 | 3MU7310-2EA0 | |
Class 10 | 37 | 63-80 | 125 | 4 | 3MU7310-2FA0 | |
Class 10 | 45 | 80-93 | 125 | 4 | 3MU7310-2GA0 | |
4 | Class 10A | 85-135A | 224 | Screw mounting | 3MU7410-3AA1 | |
Class 10A | 115-180A | 250 | Screw mounting | 3MU7410-3BA1 | ||
Class 10A | 160-250A | 355 | Screw mounting | 3MU7410-3CA1 | ||
Class 10A | 200-320A | 400 | Screw mounting | 3MU7410-3DA1 | ||
Class 10A | 250-400A | 500 | Screw mounting | 3MU7410-3EA1 | ||
5 | Class 10A | 312-500A | 500 | Screw mounting | 3MU7510-4AA1 |
Selection & ordering data
3MV81 motor starter protectors | ||||||
Product Image | Rated current |
Motor power |
Current setting for thermal overload |
Instantaneous trip |
Without Auxiliary Contact | With Auxiliary Contact (1NO+1NC) |
Article no. | Article no. | |||||
(A) | (kW) | (A) | (A) | |||
3MV8100-0..00 | 0.16 | 0.04 | 0.11 ~ 0.16 | 1.9 | 3MV8100-0MB00 | 3MV8100-1MB00 |
0.24 | 0.06 | 0.16 ~ 0.24 | 2.9 | 3MV8100-0MC00 | 3MV8100-1MC00 | |
0.4 | 0.09/0.12 | 0.24 ~ 0.4 | 4.8 | 3MV8100-0MD00 | 3MV8100-1MD00 | |
0.6 | 0.12/0.18 | 0.4 ~ 0.6 | 7.2 | 3MV8100-0ME00 | 3MV8100-1ME00 | |
1 | 0.25 | 0.6 ~ 1 | 12 | 3MV8100-0MF00 | 3MV8100-1MF00 | |
1.6 | 0.37/0.55 | 1 ~ 1.6 | 19 | 3MV8100-0MG00 | 3MV8100-1MG00 | |
2.4 | 0.75 | 1.6 ~ 2.4 | 29 | 3MV8100-0MH00 | 3MV8100-1MH00 | |
3.2 | 1.1 | 2 ~ 3.2 | 38 | 3MV8100-0NH00 | 3MV8100-1NH00 | |
4 | 1.1/1.5 | 2.4 ~ 4 | 48 | 3MV8100-0MJ00 | 3MV8100-1MJ00 | |
5 | 1.5/2.2 | 3.2 ~ 5 | 60 | 3MV8100-0NJ00 | 3MV8100-1NJ00 | |
6 | 2.2 | 4 ~ 6 | 72 | 3MV8100-0MK00 | 3MV8100-1MK00 | |
8 | 3 | 5 ~ 8 | 96 | 3MV8100-0NK00 | 3MV8100-1NK00 | |
10 | 3/4 | 6 ~ 10 | 120 | 3MV8100-0ML00 | 3MV8100-1ML00 | |
13 | 4/5.5 | 8 ~ 13 | 156 | 3MV8100-0NL00 | 3MV8100-1NL00 | |
16 | 7.5 | 10 ~ 16 | 190 | 3MV8100-0MM00 | 3MV8100-1MM00 | |
20 | 7.5 | 14 ~ 20 | 240 | 3MV8100-0MN00 | 3MV8100-1MN00 | |
25 | 11 | 18 ~ 25 | 300 | 3MV8100-0MP00 | 3MV8100-1MP00 |
3MV82 motor starter protectors | ||||||
Product Image | Rated current |
Motor power |
Current setting for thermal overload |
Instantaneous trip |
Without Auxiliary Contact | With Auxiliary Contact (1NO+1NC) |
Article no. | Article no. | |||||
(A) | (kW) | (A) | (A) | |||
3MV8200-1..00 | 1.6 | 0.37/0.55 | 1 ~ 1.6 | 19 | 3MV8200-0MG00 | 3MV8200-1MG00 |
2.4 | 0.75 | 1.6 ~ 2.4 | 29 | 3MV8200-0MH00 | 3MV8200-1MH00 | |
4 | 1.1/1.5 | 2.4 ~ 4 | 48 | 3MV8200-0MJ00 | 3MV8200-1MJ00 | |
6 | 2.2 | 4 ~ 6 | 72 | 3MV8200-0MK00 | 3MV8200-1MK00 | |
10 | 3/4 | 6 ~ 10 | 120 | 3MV8200-0ML00 | 3MV8200-1ML00 | |
16 | 5.5/7.5 | 10 ~ 16 | 190 | 3MV8200-0MM00 | 3MV8200-1MM00 | |
25 | 11 | 16 ~ 25 | 300 | 3MV8200-0MN00 | 3MV8200-1MN00 | |
32 | 15 | 22 ~ 32 | 380 | 3MV8200-0MP00 | 3MV8200-1MP00 | |
40 | 18.5 | 28 ~ 40 | 480 | 3MV8200-0MQ00 | 3MV8200-1MQ00 | |
52 | 22 | 36 ~ 52 | 600 | 3MV8200-0MR00 | 3MV8200-1MR00 |
Note:
(1) Auxiliary contacts and short circuit fault indicators can be installed on the right side of the circuit breakers at the same time (the short circuit fault indicators are installed on the inside frst, and the auxiliary contacts are installed on the outside). It is also possible to install only one auxiliary contact or only one short circuit fault indicator.
(2) Undervoltage release, undervoltage release with advance action auxiliary contact, and shunt release are all installed on the left side of the circuit breakers, but only one of the three can be installed at a time.
Selection table 400V AC
Direct On- Line (DOL) StarterMotor starter protector
+ contactor
+ thermal overload relay
Motor details | Motor Starter Protector |
Instantaneous trip (A) |
Contactor | Contactor rating | Thermal Overload |
Setting range Overload release |
|
Motor Power (P) |
Motor current (I) |
||||||
kW | A | Article no. | A | Article no. | A | ||
0.37 | 1.1 | 3MV8100-0MG00 | 19 | 3MT7006-0AA10-0AP0 | 6 | 3MU7110-0FA0 | 1-1.6 |
0.55 | 1.5 | 3MV8100-0MG00 | 19 | 3MT7006-0AA10-0AP0 | 6 | 3MU7110-0GA0 | 1.25-2 |
0.75 | 1.9 | 3MV8100-0MH00 | 29 | 3MT7006-0AA10-0AP0 | 6 | 3MU7110-0HA0 | 1.6-2.5 |
1.1 | 2.7 | 3MV8100-0NH00 | 38 | 3MT7006-0AA10-0AP0 | 6 | 3MU7110-0JA0 | 2.5-4 |
1.5 | 3.6 | 3MV8100-0MJ00 | 48 | 3MT7006-0AA10-0AP0 | 6 | 3MU7110-0JA0 | 2.5-4 |
2.2 | 5 | 3MV8100-0NJ00 | 60 | 3MT7010-0AA10-0AP0 | 9 | 3MU7110-0KA0 | 4-6 |
3 | 6.5 | 3MV8200-0ML00 | 120 | 3MT7010-0AA10-0AP0 | 9 | 3MU7110-0LA0 | 5.5-8 |
3.7 | 7.8 | 3MV8200-0ML00 | 120 | 3MT7012-0AA10-0AP0 | 12 | 3MU7110-0MA0 | 7-10 |
4 | 8.5 | 3MV8200-0ML00 | 120 | 3MT7012-0AA10-0AP0 | 12 | 3MU7110-0MA0 | 7-10 |
5.5 | 11.5 | 3MV8200-0MM00 | 190 | 3MT7018-1AA10-0AP0 | 18 | 3MU7110-0NA0 | 9-13 |
7.5 | 15.5 | 3MV8200-0MM00 | 190 | 3MT7025-2AA10-0AP0 | 25 | 3MU7110-0PA0 | 12-18 |
11 | 22 | 3MV8200-0MN00 | 300 | 3MT7038-2AA10-0AP0 | 38 | 3MU7110-0QA0 | 17-25 |
15 | 29 | 3MV8200-0MP00 | 380 | 3MT7038-2AA10-0AP0 | 38 | 3MU7210-1AA0 | 23-32 |
18.5 | 35 | 3MV8200-0MQ00 | 480 | 3MT7050-3AA11-0AP0 | 50 | 3MU7310-2BA0 | 30-40 |
22 | 41 | 3MV8200-0MR00 | 600 | 3MT7065-3AA11-0AP0 | 65 | 3MU7310-2CA0 | 37-50 |
Start delta starter Motor starter protector
+ star (wye)-delta starting
+ thermal overload relay 
Motor Rating | Motor Starter Protector |
Instantaneous trip (A) |
Contactor Line | Contactor Delta | Contactor rating | Contactor Star | Contactor rating | Overload relay | Setting range Overload release |
Timer | |
Motor Power (P) |
IL (A) | ||||||||||
kW | A | Article no. | A | Article no. | Article no. | A | Article no. | A | Article no. | Article no. | |
5.5 | 11.5 | 3MV8200-0MM00 | 190 | 3MT7038-2AA10-0AP0 | 3MT7038-2AA10-0AP0 | 38 | 3MT7006-0AA10-0AP0 | 6 | 3MU7110-0LA0 | 5.5-8 | 3RP25 |
7.5 | 15.5 | 3MV8200-0MM00 | 190 | 3MT7038-2AA10-0AP0 | 3MT7038-2AA10-0AP0 | 38 | 3MT7006-0AA10-0AP0 | 6 | 3MU7110-0MA0 | 7-10 | 3RP25 |
11 | 22 | 3MV8200-0MN00 | 300 | 3MT7038-2AA10-0AP0 | 3MT7038-2AA10-0AP0 | 38 | 3MT7010-0AA10-0AP0 | 9 | 3MU7110-0NA0 | 9-13 | 3RP25 |
15 | 29 | 3MV8200-0MP00 | 380 | 3MT7050-3AA11-0AP0 | 3MT7050-3AA11-0AP0 | 50 | 3MT7012-0AA10-0AP0 | 12 | 3MU7110-0PA0 | 12-18 | 3RP25 |
18.5 | 35 | 3MV8200-0MQ00 | 480 | 3MT7050-3AA11-0AP0 | 3MT7050-3AA11-0AP0 | 50 | 3MT7018-1AA10-0AP0 | 18 | 3MU7110-0QA0 | 17-25 | 3RP25 |
22 | 41 | 3MV8200-0MR00 | 600 | 3MT7065-3AA11-0AP0 | 3MT7065-3AA11-0AP0 | 65 | 3MT7018-1AA10-0AP0 | 18 | 3MU7210-1AA0 | 23-32 | 3RP25 |