| Range | Square D |
|---|---|
| Product name | Classic |
| Product or component type | Load Center |
| Device application | Distribution |
| Provided equipment | earth terminal block neutral terminal block blanking plate plug-on mounting rail removable gland plate with cable knockouts at top and bottom of the enclosure removable front cover 15…100 A EasyPact circuit-breaker at incoming enclosure |
| Load center type | Main breaker |
|---|---|
| Enclosure mounting | Surface |
| Number of ways | 24 ways (outgoer) |
| Electrical connection | Tin plated copper busbar connection |
| [In] rated current | 100 A |
| Network number of phases | 3 phases |
| Wiring configuration | 4-wire |
| Short-circuit current | 25 kA |
| Protection device type | QO type miniature circuit breaker (MCB) – 1P in outgoer QO type miniature circuit breaker (MCB) – 3P in outgoer QO type residual current circuit breaker with overcurrent protection (RCBO) – 1P – 10 mA in outgoer QO type residual current circuit breaker with overcurrent protection (RCBO) – 1P – 30 mA in outgoer QO type residual current circuit breaker with overcurrent protection (RCBO) – 2P – 30 mA in outgoer |
| [Ue] rated operational voltage | 240/415 V AC |
| Type of front cover | Plain blue grey color with cut-out |
| Door type | Plain |
| Door opening side | Right or left |
| Lock type | Keylock (to be ordered separately) Sliding knob |
| Cable entry | 3 knock-out at top and bottom 2 knock-out at left side 2 knock-out at right side |
| Enclosure material | Phosphated cold rolled steel of 1.4 mm thickness |
| Type of paint | Polyester epoxy powder 50…60 µm |
| Colour | Blue grey |
| Height | External: 605 mm |
| Width | External: 381 mm |
| Depth | External : 130 mm |
| Standards | BS 5486-13 IEC 60439 TIS 1436-2540 |
|---|---|
| IP degree of protection | IP4X |
| Product certifications | TIS |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 0.001 g |










