MasterPact MTZ Active MTZ2 fixed for MicroLogic X,
3P 1250A 42kA/415VAC

This is a basic frame for 3 poles MasterPact MTZ2 12N1 fixed circuit breaker. MasterPact MTZ is the last generation of high current air circuit breakers up to 6300A embedding advanced digital technologies. MasterPact MTZ is designed to protect electrical systems from damage caused by overloads, short circuits and equipment ground faults. The rated current is 1250A. The maximum operational voltage is 690VAC 50/60Hz. The breaking capacity (Icu) is 42kA rms at 415VAC 50/60Hz. This basic frame is compatible with MicroLogic X control unit which has to be ordered separately. With MicroLogic X control unit, MasterPact MTZ contributes to safety and energy efficiency. It can be equipped with a variety of optional functions and accessories. The dimensions are 422mm (W) x 352mm (H) x 300mm (D). MasterPact MTZ circuit breaker is compliant with international standards IEC/EN 60947-1 and IEC/EN 60947-2. MasterPact MTZ and MicroLogic X can be used in EcoStruxure architecture system. MasterPact MTZ is part of the global Schneider environmental data program.
Specifications
| Range | MasterPacT |
|---|---|
| Product name | MasterPact MTZ2 |
| Device short name | MTZ2 12 N1 |
| Product or Component Type | Circuit breaker |
| Device Application | Power distribution protection |
| Poles description | 3P |
| Control unit | Without control unit |
| Product compatibility | control unit MicroLogic 2.0 X control unit MicroLogic 5.0 X control unit MicroLogic 6.0 X control unit MicroLogic 7.0 X control unit MicroLogic 2.0 Xi control unit MicroLogic 5.0 Xi control unit MicroLogic 6.0 Xi control unit MicroLogic 7.0 Xi |
| Line Rated Current | 1250 A 104 °F (40 °C) |
| Performance type | N1 42 kA 415 V AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Suitability for isolation | Yes EN/IEC 60947-2 |
| Selectivity category | Category B |
| Control Type | Push-button |
| Mounting Mode | Fixed |
| [Icu] rated ultimate short-circuit breaking capacity | 42 kA 220/415 V AC 50/60 Hz 42 kA 440 V AC 50/60 Hz 42 kA 500/525 V AC 50/60 Hz 42 kA 660/690 V AC 50/60 Hz |
|---|---|
| [Ics] rated service breaking capacity | 42 kA 220/415 V AC 50/60 Hz 42 kA 440 V AC 50/60 Hz 42 kA 500/525 V AC 50/60 Hz 42 kA 660/690 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 42 kA 0.5 s 42 kA 1 s 22 kA 3 s |
| [Icm] rated short-circuit making capacity | 88 kA 220/415 V AC 50/60 Hz 88 kA 440 V AC 50/60 Hz 88 kA 500/525 V AC 50/60 Hz 88 kA 660/690 V AC 50/60 Hz |
| Sensor rating | 630 A 800 A 1000 A 1250 A |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Power dissipation in W | 150 W |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Mounting Support | Rails Base plate |
| Upside connection | Front Rear |
| Downside connection | Front Rear |
| Connection pitch | 4.5 in (115 mm) |
| Mechanical durability | 25000 cycles with periodic preventive maintenance |
| Electrical durability | 10000 cycles 440 V AC 50/60 Hz EN/IEC 60947-2 10000 cycles 690 V AC 50/60 Hz EN/IEC 60947-2 |
| Height | 13.9 in (352 mm) |
| Width | 16.6 in (422 mm) |
| Depth | 11.8 in (300 mm) |
| Net Weight | 110.2 lb(US) (50 kg) |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H IEC 61557-12 |
| Product Certifications | CE IECEE CB Scheme |
| IP degree of protection | IP30 conforming to EN 60529 |
|---|---|
| Pollution degree | 3 IEC 60947-1 |
| Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Operating altitude | 0…6561.68 ft (0…2000 m) without derating 2000…5000 m with derating |











