Schneider – LV540306 circuit breaker, EasyPact CVS400F, 36kA at 415VAC, 400A, TM-D trip unit, 3P3d
ข้อมูลจำเพาะ
| Range | EasyPact |
|---|---|
| Range of product | EasyPact CVS400…630 |
| Product name | EasyPact CVS |
| Device short name | CVS400F |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 400 A at 40 °C |
| Network type | AC |
| Utilisation category | Category A |
| [Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 400 A at 40 °C |
| Protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
|---|---|
| Network frequency | 50/60 Hz |
| Breaking capacity code | F |
| [Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 6000 cycles 415 V In conforming to IEC 60947-2 |
| Control type | Toggle |
| Thermal protection adjustment range | 280…400 A |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7…1 x In |
| Long time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Adjustable |
| Instantaneous pick-up adjustment range | 5…10 x In |
| Contact position indicator | Yes |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connections – terminals | Screw connection |
| Connection pitch | 45 mm |
| Compatibility code | CVS400 |
| Width | 140 mm |
| Depth | 110 mm |
| Height | 255 mm |
| Net weight | 4.7 kg |
| Standards | EN 60947-2 IEC 60947-2 |
|---|---|
| Product certifications | GOST IEC |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.000 cm |
| Package 1 Width | 16.000 cm |
| Package 1 Length | 29.000 cm |
| Package 1 Weight | 4.931 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 3 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 60.000 cm |
| Package 2 Weight | 15.443 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 12 |
| Package 3 Height | 45.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 73.772 kg |










