Circuit breaker, GoPact MCCB 800, 3 poles, 50kA at 415VAC, 630A rating, TMD trip unit, adjustable thermal protection
G80N3TM630
รายละเอียด
This product is part of the new GoPact Molded Case Circuit Breakers range (MCCB). It is a complete 3 poles circuit breaker made of a 800A breaker frame and of a thermal magnetic trip unit (TMD). GoPact MCCB has a good price-performance ratio for basic applications and delivers a reliable electrical protection for your applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 415VAC 50/60Hz. This product embeds a 630A rating (In) thermal-magnetic trip unit (TMD). This TMD trip unit provides an adjustable thermal protection Ir (against overloads) with a setting range from 0.7xIn to 1xIn (441A-630A). And it provides a fixed magnetic (against short-circuits) protection set to 10xIn (6300A). GoPact MCCB comes with a variety of optional accessories simple to choose and to install. Product dimensions are 180mm (Width) x 250mm (Height) x 105mm (Depth). The weight is 6.9 kg. GoPact MCCB 800 is IEC 60947-1 and IEC 60947-2 certified. GoPact MCCB range benefits from Schneider Electric quality assurance.
ข้อมูลจำเพาะ
| Range of product | GoPact MCCB |
|---|---|
| Product or component type | Circuit breaker |
| Product name | GoPact MCCB 800 |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 630 A at 40 °C |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 65 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Performance level | N 50 kA 380/415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 50 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 65 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 3000 cycles at 415 V In |
| Power dissipation per pole | 60 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection terminals | screw terminals |
| Connection pitch | 60 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 630 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 10 x In |
| Width (W) | 180 mm |
| Height (H) | 250 mm |
| Depth (D) | 105 mm |
| Net weight | 6.9 kg |
| Colour | Grey (RAL 7035) |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H |
|---|---|
| Overvoltage category | III |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…55 °C |
| Ambient air temperature for storage | -35…85 °C |
| Operating altitude | 0…2000 m without derating 2000…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 18.000 cm |
| Package 1 Width | 27.000 cm |
| Package 1 Length | 29.000 cm |
| Package 1 Weight | 11.050 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 80 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 884.430 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 1280 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 14164.800 kg |










