METSECT5DA080

รายละเอียด
This current transformer, tropicalised for busbar, has a line rated current of 800 A and a secondary current rating of 5 A. This current transformer do have a 65 mm x 32 mm opening. Compatible with a single output for bar: 65 mm x 32 mm. Burden and accuracy class as follows: class 0.5 maximum power: 12 VA, class 1 maximum power: 15 VA.
ข้อมูลจำเพาะ
| Range | PowerLogic |
|---|---|
| product name | CT |
| Product or component type | Current transformer |
| Secondary current | 5 A |
| Accuracy class | Class 0.5 at 12 VA Class 1 at 15 VA |
| [In] rated current | 800 A |
| Current transformer type | Tropicalised for busbar |
|---|---|
| Current transformer ratio | 800/5 |
| [Ith] conventional free air thermal current | 48 kA |
| Dynamic withstand current | 2.5 Ith |
| Maximum safety factor | 5 |
| [Ue] rated operational voltage | < 720 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 3 kV |
| Mounting mode | Insulated locking screw |
| Mounting support | Busbar |
| Width | Outside: 90 mm Inner: 65 mm |
| Height | Outside: 94 mm Inner: 32 mm |
| Depth | Frame : 40 mm Total : 87 mm |
| Net weight | 0.576 kg |
| [Uimp] rated impulse withstand voltage | 3 kV |
| Electrical insulation class | Class B |
| Opening of bars | 65 x 32 |
| Sealing | With |
| Standards | IEC 61869-2 VDE 0414 |
|---|---|
| Product certifications | EAC CE |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % |
| Ambient air temperature for operation | -25…60 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.5 cm |
| Package 1 Width | 9.5 cm |
| Package 1 Length | 10.0 cm |
| Package 1 Weight | 530.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 8.9 kg |









