ProTec T1S-35 1+0 – อุปกรณ์ป้องกันไฟกระชากและฟ้าผ่า (Surge Protective Device, SPD)
ProTec T1S-35 1+0 คืออุปกรณ์ป้องกันไฟกระชาก (Surge Protective Device: SPD) รุ่นมาตรฐานสูง ที่ออกแบบมาเพื่อรองรับทั้ง Class I และ Class II หรือที่เรียกว่า Type 1 + Type 2 ในตัวเดียวกัน ใช้สำหรับติดตั้งใน Main Distribution Boards (MDB) ซึ่งเป็นตู้ไฟหลักของระบบไฟฟ้าอาคารและโรงงาน
การใช้งานของ ProTec T1S-35 1+0 เหมาะสำหรับระบบไฟฟ้าที่มีความเสี่ยงจากทั้งฟ้าผ่าโดยตรงและไฟกระโชกจากการสวิตช์โหลด (Switching Surges) โดยถูกออกแบบให้สามารถรองรับกระแสฟ้าผ่าได้สูงถึง 35 kA พร้อมมาตรฐานการผลิตที่ได้รับการรับรองจาก IEC 61643-11:2011 และ EN 61643-11:2012+A11:2018 จึงมั่นใจได้ว่ามีความปลอดภัยสูงและเป็นไปตามมาตรฐานสากล
| รายการ (Parameter) | ค่า 275V | ค่า 440V |
|---|---|---|
| IEC Electrical | ||
| Nominal AC Voltage (50/60Hz) Uc/Un | 240V | 400V |
| Maximum Continuous Operating Voltage (AC) Uc | 275V | 440V |
| Nominal Discharge Current (8/20µs) In | 35kA | 35kA |
| Maximum Discharge Current (8/20µs) Imax | 50kA | 50kA |
| Impulse Discharge Current (10/350µs) Iimp | 25kA | 35kA |
| Specific Energy W/R | 306.25kJ/Ω | 306.25kJ/Ω |
| Charge Q | 17.5As | 17.5As |
| Voltage Protection Level Up | 1500V | 2500V |
| Rated Load Current IL | 100A | 100A |
| Response Time tA | <100ns | <100ns |
| Overvoltage Category | III | III |
| Maximum Backup fuse, if required | 500A gG | 400A gG |
| Short-Circuit Current Rating (AC) ISCCR | 100kA | 100kA |
| Follow Current Interrupt Rating (AC) Ifi | 100kA | 100kA |
| TOV Withstand 120min UT | 442V | 762V |
| TOV Safe Fail 200ms UT | – | 1640V |
| Number of Ports | 1 | 1 |
| Additional Electrical Parameters – Standard | ||
| Residual Voltage at 5 kA (8/20µs) Ures | 1000V | 1500V |
| Minimum Backup fuse, if required | 400A gG | 400A gG |
| Additional Electrical Parameters – Extended | ||
| Short-Circuit Current Rating (AC) ISCCR | – | 100kA |
| Minimum Backup fuse, if required | 500A gG | 400A gG |
| Mechanical & Environmental | ||
| Operating Temperature Range Ta | -40°F to +185°F (-40°C to +85°C) | -40°F to +185°F (-40°C to +85°C) |
| Permissible Operating Humidity RH | 5%…95% | 5%…95% |
| Pollution Degree | 2 | 2 |
| Altitude | 13123 ft (4000m) | 13123 ft (4000m) |
| Terminal Screw Torque Mmax | 40 lbf·in (4.5Nm) | 40 lbf·in (4.5Nm) |
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) 35mm² (Solid, Stranded) / 25mm² (Flexible) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) 35mm² (Solid, Stranded) / 25mm² (Flexible) |
| Mounting | 35mm DIN Rail, EN 60715 | 35mm DIN Rail, EN 60715 |
| Degree of Protection | IP 20 (built-in) | IP 20 (built-in) |
| Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | Thermoplastic: Extinguishing Degree UL 94 V-0 |
| Thermal Protection | Yes | Yes |
| Operating State / Fault Indication | Green Flag / Not Green Flag | Green Flag / Not Green Flag |
| Remote Contacts (RC) | Optional | Optional |
| RC Switching Capacity | AC: 250V/1A, 125V/1A; DC: 48V/0.5A, 24V/0.5A, 12V/0.5A | AC: 250V/1A, 125V/1A; DC: 48V/0.5A, 24V/0.5A, 12V/0.5A |
| RC Conductor Cross Section (max) | 16 AWG (Solid) / 1.5mm² (Solid) | 16 AWG (Solid) / 1.5mm² (Solid) |
| Overvoltage Category | III | III |
Internal Configuration – ProTec T1S-35-xxx-1+0(-R)
Legend
-
L = Line Conductor Terminal
-
N = Neutral Conductor Terminal
-
PE = PE Conductor Terminal
-
RC = Remote Contacts Terminal (Optional)
-
TD = Thermal Disconnector
| รุ่น (Model) | 275V | 440V |
|---|---|---|
| ProTec T1S-35-xxx-1+0 | 59.A530 | 59.A538 |
| ProTec T1S-35-xxx-1+0-R (with remote contacts) | 59.A531 | 59.A537 |
| ProTec T1S-35-xxx-P (plug) | 59.A532 | 59.A538 |
Dimensions & Packaging – ProTec T1S-35-xxx Series
| รุ่น (Model) | 275V | 440V |
|---|---|---|
| Complete Unit – ProTec T1S-35-xxx-1+0 | Weight: 0.623 lbs (283g) DIN 43880 Dimension: 2TE / 1.42” (36 mm) Packaging Dimensions (HxWxL): 4.3 x 4.5 x 13.8” (109 × 115 × 352 mm) Standard Order Quantity: 7 Units | Weight: 0.656 lbs (298g) DIN 43880 Dimension: 2TE / 1.42” (36 mm) Packaging Dimensions (HxWxL): 4.3 x 4.5 x 13.8” (109 × 115 × 352 mm) Standard Order Quantity: 7 Units |
| Complete Unit – ProTec T1S-35-xxx-1+0-R | Weight: 0.643 lbs (292g) DIN 43880 Dimension: 2TE / 1.42” (36 mm) Packaging Dimensions (HxWxL): 4.3 x 4.5 x 13.8” (109 × 115 × 352 mm) Standard Order Quantity: 7 Units | Weight: 0.676 lbs (307g) DIN 43880 Dimension: 2TE / 1.42” (36 mm) Packaging Dimensions (HxWxL): 4.3 x 4.5 x 13.8” (109 × 115 × 352 mm) Standard Order Quantity: 7 Units |
| Spare Plug – ProTec T1S-35-xxx-P | Weight: 0.412 lbs (187g) DIN 43880 Dimension: 2TE / 1.42” (36 mm) Packaging Dimensions (HxWxL): 4.3 x 4.5 x 13.8” (109 × 115 × 352 mm) Standard Order Quantity: 16 Units | Weight: 0.445 lbs (202g) DIN 43880 Dimension: 2TE / 1.42” (36 mm) Packaging Dimensions (HxWxL): 4.3 x 4.5 x 13.8” (109 × 115 × 352 mm) Standard Order Quantity: 16 Units |














