
• System power supplies for SIMATIC S7-1500
• For conversion of AC or DC line voltages to the operating
voltages required for the internal electronics
• 25 or 60 W output power
• Can be used for S7-1500 or ET 200MP
• Engineering and configuration via STEP 7 V12 and higher
(PS 60W 24/48/60V DC HF: from STEP 7 V14 SP1)
• In addition with PS 60W 24/48/60V DC HF: Retentive storage
of CPU work memory (data) for all S7-1500 CPUs
Ordering data | Article No. |
---|---|
SIMATIC S7-1500, system power supplyPS 25 W 24 V DC | 6ES7505-0KA00-0AB0 |
Supplies operating voltage to the backplane bus of the S7-1500 | |
SIMATIC S7-1500, system power supplyPS 60 W 24/48/60 V DC | 6ES7505-0RA00-0AB0 |
Supplies operating voltage to the backplane bus of the S7-1500 | |
SIMATIC S7-1500, system power supply with buffer functionalityPS 60 W 24/48/60 V DC HF | 6ES7505-0RB00-0AB0 |
Supplies operating voltage to the backplane bus of the S7-1500 and enables non-volatile retention of the work memory (data) by the CPU | |
SIMATIC S7-1500, system power supplyPS 60 W 120/230 V AC/DC | 6ES7507-0RA00-0AB0 |
Supplies operating voltage to the backplane bus of the S7-1500 | |
SIMATIC S7-1500, mounting rail160 mm (approx. 6.3 inches) | 6ES7590-1AB60-0AA0 |
Incl. grounding screw, integrated DIN rail for mounting small items such as terminals, circuit breakers and relays | |
SIMATIC S7-1500, mounting rail245 mm (approx. 9.6 inches) | 6ES7590-1AC40-0AA0 |
Incl. grounding screw, integrated DIN rail for mounting small items such as terminals, circuit breakers and relays | |
SIMATIC S7-1500, mounting rail482.6 mm (approx. 19 inches) | 6ES7590-1AE80-0AA0 |
Incl. grounding screw, integrated DIN rail for mounting small items such as terminals, circuit breakers and relays | |
SIMATIC S7-1500, mounting rail530 mm (approx. 20.9 inches) | 6ES7590-1AF30-0AA0 |
Incl. grounding screw, integrated DIN rail for mounting small items such as terminals, circuit breakers and relays | |
SIMATIC S7-1500, mounting rail830 mm (approx. 32.7 inches) | 6ES7590-1AJ30-0AA0 |
Incl. grounding screw, integrated DIN rail for mounting small items such as terminals, circuit breakers and relays | |
SIMATIC S7-1500, mounting rail2000 mm (approx. 78.7 inches) | 6ES7590-1BC00-0AA0 |
Without grounding screw, integrated DIN rail for mounting small items such as terminals, circuit breakers and relays for cutting to length by customer,grounding screw (6ES7590-5AA00-0AA0, 20 units) must be ordered separately | |
SIMATIC S7-1500, grounding screw for connecting PE to the S7-1500 mounting rail | 6ES7590-5AA00-0AA0 |
Absolutely necessary for the 2000 mm mounting rail 20 units per packing unit | |
SIMATIC S7-1500 spare part, connector | 6ES7590-8AA00-0AA0 |
For system power supply modules (PS) and load current supply modules (PM), 10 pieces per packing unit |
หัวข้อ | 6ES7505-0KA00-0AB0S7-1500, PS 25W 24V DC | 6ES7505-0RA00-0AB0S7-1500, PS 60W 24/48/60V DC | 6ES7505-0RB00-0AB0S7-1500, PS 60W 24/48/60V DC HF | 6ES7507-0RA00-0AB0S7-1500, PS 60W 120/230V AC/DC |
---|---|---|---|---|
Product type designation | PS 25W 24VDC | PS 60 W 24/48/60 V DC | PS 60 W 24/48/60 V DC HF | PS 60 W 120/230 V AC/DC |
Engineering with• STEP 7 TIA Portal configurable/ integrated from version | V12 / V12 | V12 / V12 | V14 SP1 | V12 / V12 |
• STEP 7 configured/ integrated from version | V5.5 SP3 or higher | V5.5 SP3 or higher | V5.5 SP3 or higher | V5.5 SP3 or higher |
Installation type/mounting | Yes | Yes | Yes | Yes |
Rail mounting | Yes | Yes | Yes | Yes |
Supply voltageRated value (DC) | 24 V | 24 / 48 / 60 V | 24 / 48 / 60 V | 120 V / 230 V |
Rated value (AC) | – | – | – | 120 V / 230 V |
Reverse polarity protection | Yes | Yes | Yes | Yes |
Short-circuit protection | Yes | Yes | Yes | Yes |
Line frequency• Rated value 50 Hz• permissible range, lower limit• permissible range, upper limit | 50 Hz47 Hz63 Hz | 50 Hz47 Hz63 Hz | 50 Hz47 Hz63 Hz | 50 Hz47 Hz63 Hz |
Mains buffering• Mains/voltage failure stored energy time | 20 ms | 20 ms | 20 ms | 20 ms |
Input currentRated value at 24 V DC | 1.3 A | 3 A | 3 A | – |
Rated value at 48 V DC | – | 1.5 A | 1.5 A | – |
Rated value at 60 V DC | – | 1.2 A | 1.2 A | – |
Rated value at 120 V DC | – | – | – | 0.6 A |
Rated value at 120 V AC | – | – | – | 0.3 A |
Rated value at 230 V AC | – | – | – | 0.34 A |
Inrush current, max. | ≤ 8 A for t ≤ 1 s | ≤ 8 A for t ≤ 1 s | ≤ 8 A for t ≤ 1 s | ≤ 8 A for t ≤ 1 s |
Output currentShort-circuit protection | Yes | Yes | Yes | Yes |
PowerInfeed power to the backplane bus | 25 W | 60 W | 60 W | 60 W |
Power lossPower loss at nominal rating conditions | 6.2 W | 12 W | 12 W | 12 W |
Interrupts/diagnostics/status informationStatus indicator | Yes | Yes | Yes | Yes |
Potential separationprimary/secondary | Yes | Yes | Yes | Yes;Electrical isolation for 230 V AC (reinforced isolation) |
EMCInterference immunity against voltage surge• Interference immunity on supply lines acc. to IEC 61000-4-5 | Yes:±1 kV (acc. to IEC 61000-4-5;1995; surge symm.),±2 kV (acc. to IEC 61000-4-5;1995; surge asymm.),no external protective circuit required | Yes:±1 kV (acc. to IEC 61000-4-5;1995; surge symm.),±2 kV (acc. to IEC 61000-4-5;1995; surge asymm.),no external protective circuit required | Yes:±1 kV (acc. to IEC 61000-4-5;1995; surge symm.),±2 kV (acc. to IEC 61000-4-5;1995; surge asymm.),no external protective circuit required | Yes:±1 kV (acc. to IEC 61000-4-5;1995; surge symm.),±2 kV (acc. to IEC 61000-4-5;1995; surge asymm.),no external protective circuit required |
Degree and class of protection | ||||
Equipment protection class | III, with protective conductor | I, with protective conductor | I, with protective conductor | I, with protective conductor |
Ambient conditions | ||||
Ambient temperature during operation• min. | -25 °C; up to FS03: 0°C | |||
• max. | 60 °C | |||
Altitude during operation relating to sea level | ||||
• Installation altitude above sea level, max. | 5 000 m; Restrictions for installation altitudes > 2 000 m, see manual | |||
Dimensions | ||||
Width | 35 mm | 70 mm | 105 mm | 70 mm |
Height | 147 mm | 147 mm | 147 mm | 147 mm |
Depth | 129 mm | 129 mm | 129 mm | 129 mm |
Weights |