
Power and Energy Meter เป็นเครื่องบันทึกค่าพลังงานไฟฟ้า และฮาร์มอนคส์ แบบดิจิตอล สามารถวัดค่าได้หลากหลาย สามารถวัดค่าทุกพารามิเตอร์ได้พร้อมๆ กัน สำหรับวัดค่าพลังงานไฟฟ้า 3 เฟส เช่น KW Hour, VA, VAR, Frequency, Power Factor, Volt, Amp, Watt
| Main | |
| Range | PowerLogic |
| Product name | PowerLogic PM5350 |
| device short name | PM5350 |
| Product or component type | Power meter |
| Complementary | |
| Power quality analysis | Total demand distortion total harmonic distortion |
| device application | Power monitoring |
| Type of measurement | Current Voltage Frequency Power factor Energy Phase angle Apparent power Active power Reactive power |
| supply voltage | 90…450 V AC 45…65 Hz 100…300 V DC |
| Network frequency | 50 Hz 60 Hz |
| [In] rated current | 5 A 1 A |
| type of network | 1P + N 3P + N 3P |
| Maximum power consumption in VA | 11.9 VA |
| Ride-through time | 100 ms 120 V AC typical 400 ms 230 V AC typical 50 ms 125 V DC typical |
| display type | Monochrome graphic LCD |
| display resolution | 6 lines |
| Sampling rate | 32 samples/cycle |
| Measurement current | 5…9000 mA |
| Analogue input type | Current 0.05…9 A (impedance <= 0.3 mOhm) Voltage (impedance 10 MOhm) |
Download รายละเอียดสินค้า









