Miniature circuit breaker (MCB) Easy9 Plug-On 2P 40A, 50A, 63A C curve 10000A (IEC/EN 60898-1)

| รายการ | EZ9F61640 | EZ9F61650 | EZ9F61663 |
|---|---|---|---|
| กระแสใช้งาน (In) | 40A | 50A | 63A |
| จำนวนขั้ว (Pole) | 2P | 2P | 2P |
| ประเภท Curve | C-Curve | C-Curve | C-Curve |
| แรงดันไฟฟ้า (Un) | 415V AC | 415V AC | 415V AC |
| กระแสลัดวงจร (Icn) | 10kA | 10kA | 10kA |
| ติดตั้งแบบ | Plug-On | Plug-On | Plug-On |
| มาตรฐานผลิตภัณฑ์ | IEC 60898-1 | IEC 60898-1 | IEC 60898-1 |
| ขนาดโดยประมาณ (กxสxล) | 37.4×82×82 mm | 37.4×82×82 mm | 37.4×82×82 mm |
| น้ำหนัก | ~200 กรัม | ~200 กรัม | ~200 กรัม |
| เหมาะสำหรับใช้งาน | โหลดกลาง | โหลดกลาง-สูง | โหลดสูง |
| รหัสสินค้า (Product Code) | EZ9F61640 | EZ9F61650 | EZ9F61663 |
.
ข้อมูลจำเพาะ
Main
| Range | Easy9 Plug-On |
|---|---|
| product name | Easy9 Plug-On MCB |
| Device application | Protection |
| Product or component type | Miniature circuit-breaker |
| Device short name | Easy9 Plug-On MCB |
| Poles | 2P |
| Number of protected poles | 2 |
| [In] rated current | 40A, 50A, 63A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 415 V AC 50/60 Hz conforming to IEC 60898-1 |
| Suitability for isolation | Yes conforming to IEC 60898-1 |
Complementary
| Network frequency | 50 Hz |
|---|---|
| [Ue] rated operational voltage | 415 V AC 50 Hz |
| Magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Contact position indicator | Yes |
| control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Plug-on |
| 9 mm pitches | 4 |
| Height | 82 mm |
| Width | 37.4 mm |
| Depth | 82 mm |
| Product weight | 0.2 kg |
| Colour | Light grey |
| Mechanical durability | 10000 cycles |
| Electrical durability | 4000 cycles |
| Connections – terminals | Screw-clamp terminals (bottom) 1…35 mm² rigid Screw-clamp terminals (bottom) 1…25 mm² flexible Plug-in connector (top) |
| Wire stripping length | 14 mm for bottom connection |
| Tightening torque | 2 N.m bottom |
Environment
| Standards | IEC 60898-1 |
|---|---|
| Product certifications | CB |
| IP degree of protection | IP3X conforming to IEC 60898-1 |
| Tropicalisation | 2 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | 0…50 °C |
| Ambient air temperature for storage | -5…50 °C |









