General Information
Global Commercial Alias: ACS580-01-062A-4
Product ID: 3AUA0000080498
ABB Type Designation: ACS580-01-062A-4
EAN: 6438177305545
Catalog Description: LV AC general purpose wall-mounted drive, IEC: Pn 30 kW, 62 A, 400 V (ACS580-01-062A-4)
Long Description: The ACS580-01 is plug-in ready to control your compressors, conveyors, pumps, extruders, centrifuges, mixers, fans and many other variable and constant torque applications, in a variety of light industries, including food and beverage, plastic, textile, material handling, and agriculture. All essential features are built-in as standard, simplifying drive selection, and making additional hardware unnecessary. Versatile and straightforward settings menu and assistants enable fast setup, commissioning, use and maintenance, while rugged and robust design makes it a good fit for various environments. With the ACS580 drives you can easily take full control of your processes to comprehensively manage your plant. The wall-mounted ACS580-01 comes in IP21 enclosure as standard. Also, IP55 and flange mounting units are available.
Ordering
Customs Tariff Number: | 85044086 |
HS Code: | 850440– Electrical transformers, static converters (for example, rectifiers) and inductors.- Static converters |
Invoice Description: | ACS580-01-062A-4 PN: 30 kW, IN: 62 A |
Made To Order: | No |
Minimum Order Quantity: | 1 piece |
Order Multiple: | 1 piece |
Quote Only: | No |
Selling Unit of Measure: | piece |
Dimensions
Product Net Weight: | 20 kg 44.092 lb |
Product Net Depth / Length: | 257 mm 10.118 in |
Product Net Height: | 636 mm 25.039 in |
Product Net Width: | 203 mm 7.992 in |
Package Level 1 Depth / Length: | 794 mm 31.260 in |
Package Level 1 Height: | 358 mm 14.094 in |
Package Level 1 Width: | 278 mm 10.945 in |
Package Level 1 Units: | 1 carton |
Certificates and Declarations
Declaration of Conformity – CE: | 3AXD10001818627 |
REACH Date: | 20241203 |
REACH Declaration: | 9AKK107992A7060 |
REACH Information: | True – contains substances > 0.1 mass percentage |
RoHS Date: | 20240508 |
RoHS Information: | 3AXD10001818627 |
RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
Complete Drive Module Efficiency (IEC61800-9-2):
Operating Point Frequency / Current | Absolute Loss | Efficiency | Relative Loss |
---|---|---|---|
0/25 % | 247 W | 90.2 % | 0.6 % |
0/50 % | 322 W | 93.2 % | 0.7 % |
0/100 % | 574 W | 93.8 % | 1.3 % |
50/25 % | 270 W | 94.6 % | 0.6 % |
50/50 % | 370 W | 96.1 % | 0.9 % |
50/100 % | 683 W | 96.4 % | 1.6 % |
90/50 % | 430 W | 97.5 % | 1.0 % |
90/100 % | 873 W | 97.4 % | 2.0 % |
รายละเอียดสินค้า