
HRC (NH) Fuse Bases Single Pole NH Fuse Bases
| Name | Size | Amp | Connection | Material |
| NH00/1P | NH00 | 160A | Screw M8 | Porcelain |
| NH1/1P | NH1 | 250A | Screw M10 | Steel Plate |
| NH2/1P | NH2 | 400A | Screw M10 | Steel Plate |
| NH3/1P | NH3 | 630A | Screw M12 | Steel Plate |
| NH4/1P | NH4 | 1250A | Screw M12 | Steel Plate |

3 Pole NH Fuse Bases
| Name | Size | Amp | Connection | Material |
| NH00/3P | NH00 | 160A | Screw M8 | Porcelain |
| NT00/3P | NH00 | 160A | Screw M8 | Steel Plate |
| NH1/3P | NH1 | 250A | Screw M10 | Steel Plate |
| NH2/3P | NH2 | 400A | Screw M10 | Steel Plate |
| NH3/3P | NH3 | 630A | Screw M12 | Steel Plate |

NH Fuse load break switch (horizontal) 3 pole
| Name | Rating Current |
| H1-160 | For Size NH00 160A connector M8 |
| H1-250 | For Size NH00 250A connector M10 |
| H1-400 | For Size NH00 400A connector M10 |
| H1-630 | For Size NH00 630A connector M12 |












