
Overall Dimensions Unit : mm.

Technical Data
| No. | Cat.No. | Description | Rated Current (A) AC21 | Rated Capacity (KW) AC23A | Packing |
| 1 | RS2010 | 2 Pole 10A 415V | 10 | 3 | 1/40 |
| 2 | RS3010 | 3 Pole 10A 415V | 10 | 3 | 1/40 |
| 3 | RS3020 | 3 Pole 20A 415V | 20 | 5.5 | 1/30 |
| 4 | RS3032 | 3 Pole 32A 415V | 32 | 11 | 1/30 |
| 5 | RS5063 | 5 Pole 63A 415V | 63 | 22 | 1/8 |
| 6 | RS5080 | 5 Pole 80A 415V | 80 | 30 | 1/8 |
| 7 | RS5100 | 5 Pole 100A 415V | 100 | 37 | 1/8 |









