Driving Head For Solid Copper/Stainless Steel

| Code No. | For Rod Size Diameter ( Ø ) (mm) | Weight (kg) |
| GRSDH 15 | 15 | 0.043 |
| GRSDH 16 | 16 | 0.047 |
| GRSDH 20 | 20 | 0.055 |
Tested : IEC 62561-2
Application : Protect the top of ground rod
Material : High Tensile Steel
Coupling For Solid Copper

| Code No. | For Rod Size Diameter ( Ø ) (mm) | Weight (kg) |
| GRSC 15 | 15 | 0.03 |
| GRSC 16 | 16 | 0.03 |
| GRSC 20 | 20 | 0.03 |
Coupling For Stainless Steel
| Code No. | For Rod Size Diameter ( Ø ) (mm) | Weight (kg) |
| GRSSCO 15 | 15 | 0.025 |
| GRSSCO 16 | 16 | 0.025 |
| GRSSCO 20 | 20 | 0.025 |









