
Economical Series (E series) 2Poles
| MODEL | POLE | RATE CURRENT (A) | CAPACITY (kA) IEC 947-2 | |
| 230 VAC | 380 VAC | |||
| BW32AAG-2P (EA 32AC) | 3,5,10,15,20,30,32 | 2.5 | 1.5 | |
| BW50EAG-2P (EA 52C) | 5,10,15,20,30,40,50 | 5 | 2.5 | |
| BW63EAG-2P (EA 62C) | 2 | 60,63 | 5 | 2.5 |
| BW100EAG-2P (EA102C) | 50,60,75,100 | 25 | 10 | |
| BW160EAG 2P-CE | 125,150,160 | 36 | 18 | |
Economical Series (E series) 3Poles
| MODEL | POLE | RATE CURRENT (A) | CAPACITY (kA) IEC 947-2 | |
| 230 VAC | 380 VAC | |||
| BW32AAG-3P (EA 33AC) | 3,5,10,15,20,30,32 | 2.5 | 1.5 | |
| BW50EAG-3P (EA 53C) | 5,10,15,20,30,40,50 | 5 | 2.5 | |
| BW563EAG-3P (EA 63C) | 60,63 | 5 | 2.5 | |
| BW100EAG-3P (EA 103C) | 50,60,75,100 | 25 | 10 | |
| BW160EAG 3P-CE (EA203C) | 3 | 125,150,160 | 36 | 18 |
| BW250EAG 3P-CE (EA203C) | 175,200,225,250 | 36 | 18 | |
| BW400EAG 3P-CE (EA403C) | 250,300,350,400 | 50 | 30 | |
| BW630EAG 3P-CE (EA603C) | 500,600,630 | 50 | 36 | |
| BW800EAG 3P-CE (EA803C) | 700,800 | 50 | 36 | |









