Combined Lightning and Surge Arrester Mov and Spark-Gap
อุปกรณ์ป้องกันเสิร์จในระบบไฟฟ้าสำหรับติดตั้งภายในตู้ MDB ช่วยป้องกันความเสียหายของระบบไฟฟ้า
จากเสิร์จในย่าน อีกทั้งยังช่วยป้องกันผลกระทบอันเนื่องจากสภาวะ Overvoltage และ Switching Overvoltage ที่เกิดขึ้นในขณะฟ้าผ่า
pluggable module, visual fault signalling, module locking
- three-pole varistor lightning current arrester
- installation at the boundary of zones LPZ 0 and LPZ 1 or higher, for objects in LPL III and IV
- for protection against impact of partial lightning currents, induced overvoltages during a lightning strike or switching overvoltages
Dimension drawing
Basic circuit diagram
Technical specifications
| Type of SPD | T1,T2 | |
| Mounting | DIN rail 35 mm | |
| Nominal voltage | Un | 230V AC |
| Maximum operating voltage | Uc | 275,00 V AC |
| Maximum operating voltage | Uc | 350,00 V DC |
| Type of network | TN | |
| Maximum overcurrent protection | 160 A gL/gG | |
| Short-circuit current rating | ISCCR | 50,0 kA |
| Total discharge current (10/350 µs) | ITotal(10/350) | 37,50 kA |
| Lightning impulse current (10/350 µs) | Iimp | 12,50 kA |
| Nominal discharge current (8/20 µs) | In | 30,00 kA |
| Maximum discharge current (8/20 µs) | Imax | 60,00 kA |
| Voltage protection level | Up | 1,50 kV |
| Voltage protection level at 5 kA | Up | 0,90 kV |
| Response time | ta | 25ns |
| TOV 5 s L-N | 335 V | |
| TOV characteristic (TOV 5 s) | withstand | |
| Cross-section of connected conductors solid (min) | 1,00 mm2 | |
| Cross-section of connected conductors solid (max) | ||
| Cross-section of connected conductors stranded (min) | ||
| Cross-section of connected conductors stranded (max) | ||
| Fault indication | ||
| Degree of protection | ||
| Range of ambient temperatures (min/max) | ||
| Humidity | ||
| According to standard | ||
| ETIM Class | ||
| Plug module | ||
| Customs tariff number | ||
| EAN |
Datasheet












