
| Measuring Parameter | EPM-04C |
| Ammeter (I) | ✓ |
| Neutral Current (In) | ✓ |
| Voltmeter (VL-N , VL-L) | ✓ |
| Frequency (Hz) | ✓ |
| Max Demand , Max/Min Values | ✓ |
| Output Contact for V , A , Hz | ✓ |
| Network Type | 3 Phase 4 Wire / 3 Phase 3 Wire |
| Operating Voltage | 230VAC ± 10% ; 50/60Hz |
| Accuracy | Class 1.0 |
| Current Transformer Ratio | 1-2000 (5/5A-10000/5A) |
| Voltage Transformer Ratio | 1-2000 |
| Measurement Input (Voltage) | 10-300VAC (L-N) , 10-500VAC (L-L) |
| Measurement Input (Current) | 50mA -5.5A (Direct Connection) |
| Measurement Input (Frequency) | 45-65Hz |
| Demand Time Setting | 1-60 minute (adjustable) |
| Degree of Protection | IP-40 |
| Output Contact Rated | 5A , 1250VA |
| Dimension | 96x96mm. |










