
| Measuring Parameter | EPM-34 |
| Ammeter (I) | ✓ |
| Dual Demand (1st , 2nd Demand) | ✓ |
| Network Type | 3 Phase 4 Wire / 3 Phase 3 Wire |
| Operating Voltage | 24-250VAC/DC |
| Accuracy | Class 0.5 |
| Current Support | CT…./5A and CT…./1A |
| Current Transformer Ratio | 1-1000 (5/5A-5000/5A or 1/1A-1000/1A) |
| Voltage Transformer Ration | N/A |
| Measurement Input Voltage | N/A |
| Measurement Input Current | 50 mA-5000A (../5A) , 5mA – 1000A (…./1A) |
| Measurement Input Frequency | N/A |
| Demand Time Setting | 1-60minute , 1-60 sec (adjustable) |
| Degree of Protection | IP-54 |
| Dimension | 96x96mm. |
| Dual Demand: 1st Demand is in term of munute | 2nd Demand is in term of seconds |









