Cylindrical Protection
Contact-cap Fuse-link
Rated voltage : 500V AC | Rated breaking capacity: 100kA
Standard specification: IEC60269-2-1 EN60269-2-1 NFC63-210 UNE21.103
Class : gG-gL

Fuse-link 10×38 Class gG-gL ลูกฟิวส์ขนาด 10×38
| PART NO. | In(A) | Dimension | Packing |
| 1120 022 | 2 | ||
| 1120 004 | 4 | ||
| 1120 006 | 6 | 10 x 38 gG-gL | 10 |
| 1120 010 | 10 | ||
| 1120 016 | 16 | ||
| 1120 020 | 20 |
Fuse-link 14×51 Class gG-gL ลูกฟิวส์ขนาด 14×51
| PART NO. | In(A) | Dimension | Packing |
| 1130 010 | 10 | ||
| 1130 016 | 16 | ||
| 1130 020 | 20 | ||
| 1130 025 | 25 | 14 x 51 gG-gL | 10 |
| 1130 032 | 32 | ||
| 1130 040 | 40 | ||
| 1130 050 | 50 | ||
| 1130 063 | 63 |
Fuse-link 22×58 Class gG-gL ลูกฟิวส์ขนาด 22×58
| PART NO. | In(A) | Dimension | Packing |
| 1140 020 | 20 | ||
| 1140 025 | 25 | ||
| 1140 032 | 32 | ||
| 1140 040 | 40 | ||
| 1140 050 | 50 | 22 x 58 gG-gL | 5 |
| 1140 063 | 63 | ||
| 1140 080 | 80 | ||
| 1140 100 | 100 | ||
| 1141 125 | 125 |

Fuse-holder for Cylindrical fuse link
STID type (with Lamp)
Rated current : up to 125A | Rated Voltage : 690V AC
Standard specification: IEC60269-2-1 EN63211 NFC63-210 -6321
Fuse-Holder STID type (with Lamp) ตลับฟิวส์
| PART NO. | Dimension | Pole(S) | Packing |
| 1810 101 | 10×38 | 1 | 12 |
| 1810 131 | 10×38 | 3 | 12 |
| 1814 101 | 14×51 | 1 | 6 |
| 1814 131 | 14×51 | 3 | 2 |
| 1822 101 | 22×58 | 1 | 6 |
| 1822 131 | 22×58 | 3 | 2 |











