
Flat Bar
| Code No. | Cable Size ( mm² ) | Bolt Size (in) | Weight (kg) |
| GXCCF-G1 | 25-50 | 3/8 x 1 1/2 | 0.076 |
| GXCCF-G2 | 70-120 | 1/2 x 2 | 0.136 |
| GXCCF-G3 | 150-240 | 1/2 x 2 | 0.144 |
Tested : IEC 62561-1
Application : Clamp cable conductor to steel flat surface
Material : Copper Alloy-BS EN 1982 Bolt, Nut-Brass
Flat Bar Clamp
| Code No. | Cable Size ( mm² ) | Bolt Size (in) | Weight (kg) |
| GXCCF-G1P | 25-50 | 3/8 x 1 1/2 | 0.124 |
| GXCCF-G2F | 70-120 | 1/2 x 2 | 0.194 |
| GXCCF-G3P | 150-240 | 1/5 x 2 | 0.228 |









