
| Code No. | Cable Size (mm2) | Material | Weight (kg) |
| LCAS 25-35 | 25-35 | Copper Alloy | 0.060 |
| LCAS 50-70 | 50-70 | Copper Alloy | 0.060 |
| LCAS 95-120 | 95-120 | Copper Alloy | 0.080 |
| LCAS 150-185 | 150-185 | Copper Alloy | 0.110 |
| LCAS 240-300 | 240-300 | Copper Alloy | 0.170 |
| LCAS 25-35A | 25-35 | Aluminium Alloy | 0.020 |
| LCAS 50-70A | 50-70 | Aluminium Alloy | 0.020 |









