
Connector
| Code No. | Material | Weight (kg) |
| LBMC | Copper / Alu | 0.18 |
Washer
| Code No. | Dimension (mm) | Hole Sixe (mm) | Weight (kg/100) |
| LBMW-6 | 30×2 | 7 | 0.46 |
| LBMW-8 | 30×2 | 9 | 0.45 |
| LBMW-10 | 30×2 | 11 | 0.45 |
| LBMW-12 | 30×2 | 14 | 0.44 |
| LBMW-16 | 30×2 | 18 | 0.44 |
Plate
| Code No. | Dimension (mm) | Hole Size (mm) | Weight (kg/100) |
| LBMP-6 | 55x36x2 | 7 | 0.68 |
| LBMP-8 | 55x36x2 | 9 | 0.68 |
| LBMP-10 | 55x36x2 | 11 | 0.68 |
| LBMF-12 | 55x36x2 | 14 | 0.68 |
| LBMP-16 | 55x36x2 | 18 | 0.68 |









