Description | |
Cable Part Code* | 50784 |
Cable Description | 1C2.5mm2 MGT/XLPE Fire resistance Cable |
Cable References Standards | IEC 60332-1-2, IEC 60332-3A, IEC 60331-21, BS 6387 CWZ, SS299-1 |
Conductor | |
Conductor Material | Stranded Bare Copper |
Conductor Size (mm2) | 2.5 |
Conductor Standard | IEC 60228 – Class 2 |
Fire Protection Barrier | Mica Glass Tape(MGT) |
nsulation | |
No. of Cores/ Pairs / Triads | 1 Core |
Insulation Material | XLPE |
Nom. Overall Diameter (mm) | 4.8 |
Insulation Color Code & Identification | Orange |
Physical/Mechanical Properties | |
Temperature Rating (‘C) | -30CTo +90C |
Oil Resistance | IEC 60332-1-2 & IEC 60332-3A |
UV Resistance | Yes |
Flame / Fire Retardancy | Yes |
Fire Resistance & Circuit Integrity | IEC 60332-1-2 & IEC 60332-3A |
Smoke Density as per IEC 61034-2 (Min. LightTransmittance %) | IEC 60331-21, EN 50200, BS 6387 CWZ (Fire Survival 950* for 3 Hours) |
Halogen Acid Gas as per IEC 60754-1 (%) | 60% |
pH Content as per IEC 60754-2 | 0.5% |
Nom. Cable weight (kg/km) | 43.2 |
Electrical Properties | |
Voltage Rating (KV) | 0.6/1(1.2) |
Max. Conductor Resistance @20*C (0/km) | 7.41 |