Selection & ordering data
3VJ molded case circuit breakers
Thermal magnetic trip unit, Fixed Thermal Fixed Magnetic (FTFM)
Ics=75%Icu
1-Pole
Icu = 10kA at @240V AC | Icu = 18kA at @240V AC | Icu = 25kA at @240V AC | |||||
Frame size | Current In (A) |
1-Pole – FTFM Article no. |
Unit Price (THB) |
1-Pole – FTFM Article no. |
Unit Price (THB) |
1-Pole – FTFM Article no. |
Unit Price (THB) |
3VJ10 (VJ1 125X) |
16A | 3VJ1096-0DA12-0AA0 | – | 3VJ1096-1DA12-0AA0 | – | 3VJ1096-3DA12-0AA0 | – |
20A | 3VJ1002-0DA12-0AA0 | – | 3VJ1002-1DA12-0AA0 | – | 3VJ1002-3DA12-0AA0 | – | |
25A | 3VJ1092-0DA12-0AA0 | – | 3VJ1092-1DA12-0AA0 | – | 3VJ1092-3DA12-0AA0 | – | |
32A | 3VJ1003-0DA12-0AA0 | – | 3VJ1003-1DA12-0AA0 | – | 3VJ1003-3DA12-0AA0 | – | |
40A | 3VJ1004-0DA12-0AA0 | – | 3VJ1004-1DA12-0AA0 | – | 3VJ1004-3DA12-0AA0 | – | |
50A | 3VJ1005-0DA12-0AA0 | – | 3VJ1005-1DA12-0AA0 | – | 3VJ1005-3DA12-0AA0 | – | |
63A | 3VJ1006-0DA12-0AA0 | – | 3VJ1006-1DA12-0AA0 | – | 3VJ1006-3DA12-0AA0 | – | |
80A | 3VJ1008-0DA12-0AA0 | – | 3VJ1008-1DA12-0AA0 | – | 3VJ1008-3DA12-0AA0 | – | |
100A | 3VJ1010-0DA12-0AA0 | – | 3VJ1010-1DA12-0AA0 | – | 3VJ1010-3DA12-0AA0 | – | |
125A | 3VJ1012-0DA12-0AA0 | – | 3VJ1012-1DA12-0AA0 | – | 3VJ1012-3DA12-0AA0 | – |
2-Pole
Icu = 10kAat @415V AC | Icu = 18kA at @415V AC | Icu = 25kA at @415V AC | |||||
Frame size | Current In (A) |
2-Pole – FTFM Article no. |
Unit Price (THB) |
2-Pole – FTFM Article no. |
Unit Price (THB) |
2-Pole – FTFM Article no. |
Unit Price (THB) |
3VJ10 (VJ1 125X) |
16A | 3VJ1096-0DA22-0AA0 | – | 3VJ1096-1DA22-0AA0 | – | 3VJ1096-3DA22-0AA0 | – |
20A | 3VJ1002-0DA22-0AA0 | – | 3VJ1002-1DA22-0AA0 | – | 3VJ1002-3DA22-0AA0 | – | |
25A | 3VJ1092-0DA22-0AA0 | – | 3VJ1092-1DA22-0AA0 | – | 3VJ1092-3DA22-0AA0 | – | |
32A | 3VJ1003-0DA22-0AA0 | – | 3VJ1003-1DA22-0AA0 | – | 3VJ1003-3DA22-0AA0 | – | |
40A | 3VJ1004-0DA22-0AA0 | – | 3VJ1004-1DA22-0AA0 | – | 3VJ1004-3DA22-0AA0 | – | |
50A | 3VJ1005-0DA22-0AA0 | – | 3VJ1005-1DA22-0AA0 | – | 3VJ1005-3DA22-0AA0 | – | |
63A | 3VJ1006-0DA22-0AA0 | – | 3VJ1006-1DA22-0AA0 | – | 3VJ1006-3DA22-0AA0 | – | |
80A | 3VJ1008-0DA22-0AA0 | – | 3VJ1008-1DA22-0AA0 | – | 3VJ1008-3DA22-0AA0 | – | |
100A | 3VJ1010-0DA22-0AA0 | – | 3VJ1010-1DA22-0AA0 | – | 3VJ1010-3DA22-0AA0 | – | |
125A | 3VJ1012-0DA22-0AA0 | – | 3VJ1012-1DA22-0AA0 | – | 3VJ1012-3DA22-0AA0 | – | |
3VJ12 (VJ1 250) |
160A | 3VJ1216-3DA22-0AA0 | – | 3VJ1216-3DA22-0AA0 | – | ||
200A | 3VJ1220-1DA22-0AA0 | – | 3VJ1220-3DA22-0AA0 | – | |||
250A | 3VJ1225-1DA22-0AA0 | – | 3VJ1225-3DA22-0AA0 | – |
Icu = 25kAat @415V AC | Icu = 36kA at @415V AC | Icu = 55kA at @415V AC | |||||
Frame size | Current In (A) |
2-Pole – FTFM Article no. |
Unit Price (THB) |
2-Pole – FTFM Article no. |
Unit Price (THB) |
2-Pole – FTFM Article no. |
Unit Price (THB) |
3VJ11 (VJ1 125) |
16A | 3VJ1196-3DA22-0AA0 | – | 3VJ1196-5DA22-0AA0 | – | 3VJ1196-7DA22-0AA0 | – |
20A | 3VJ1102-3DA22-0AA0 | – | 3VJ1102-5DA22-0AA0 | – | 3VJ1102-7DA22-0AA0 | – | |
25A | 3VJ1192-3DA22-0AA0 | – | 3VJ1192-5DA22-0AA0 | – | 3VJ1192-7DA22-0AA0 | – | |
32A | 3VJ1103-3DA22-0AA0 | – | 3VJ1103-5DA22-0AA0 | – | 3VJ1103-7DA22-0AA0 | – | |
40A | 3VJ1104-3DA22-0AA0 | – | 3VJ1104-5DA22-0AA0 | – | 3VJ1104-7DA22-0AA0 | – | |
50A | 3VJ1105-3DA22-0AA0 | – | 3VJ1105-5DA22-0AA0 | – | 3VJ1105-7DA22-0AA0 | – | |
63A | 3VJ1106-3DA22-0AA0 | – | 3VJ1106-5DA22-0AA0 | – | 3VJ1106-7DA22-0AA0 | – | |
80A | 3VJ1108-3DA22-0AA0 | – | 3VJ1108-5DA22-0AA0 | – | 3VJ1108-7DA22-0AA0 | – | |
100A | 3VJ1110-3DA22-0AA0 | – | 3VJ1110-5DA22-0AA0 | – | 3VJ1110-7DA22-0AA0 | – | |
125A | 3VJ1112-3DA22-0AA0 | – | 3VJ1112-5DA22-0AA0 | – | 3VJ1112-7DA22-0AA0 | – | |
3VJ12 (VJ1 250) |
160A | 3VJ1216-5DA22-0AA0 | – | 3VJ1216-7DA22-0AA0 | – | ||
200A | 3VJ1220-5DA22-0AA0 | – | 3VJ1220-7DA22-0AA0 | – | |||
250A | 3VJ1225-5DA22-0AA0 | – | 3VJ1225-7DA22-0AA0 | – |
3-Pole – FTFM
Icu = 10kA at @415V AC | Icu = 18kA at @415V AC | Icu = 25kA at @415V AC | |||||
Frame size | Current In (A) |
3-Pole – FTFM Article no. |
Unit Price (THB) |
3-Pole – FTFM Article no. |
Unit Price (THB) |
3-Pole – FTFM Article no. |
Unit Price (THB) |
3VJ10 (VJ1 125X) |
16A | 3VJ1096-0DA32-0AA0 | – | 3VJ1096-1DA32-0AA0 | – | 3VJ1096-3DA32-0AA0 | – |
20A | 3VJ1002-0DA32-0AA0 | – | 3VJ1002-1DA32-0AA0 | – | 3VJ1002-3DA32-0AA0 | – | |
25A | 3VJ1092-0DA32-0AA0 | – | 3VJ1092-1DA32-0AA0 | – | 3VJ1092-3DA32-0AA0 | – | |
32A | 3VJ1003-0DA32-0AA0 | – | 3VJ1003-1DA32-0AA0 | – | 3VJ1003-3DA32-0AA0 | – | |
40A | 3VJ1004-0DA32-0AA0 | – | 3VJ1004-1DA32-0AA0 | – | 3VJ1004-3DA32-0AA0 | – | |
50A | 3VJ1005-0DA32-0AA0 | – | 3VJ1005-1DA32-0AA0 | – | 3VJ1005-3DA32-0AA0 | – | |
63A | 3VJ1006-0DA32-0AA0 | – | 3VJ1006-1DA32-0AA0 | – | 3VJ1006-3DA32-0AA0 | – | |
80A | 3VJ1008-0DA32-0AA0 | – | 3VJ1008-1DA32-0AA0 | – | 3VJ1008-3DA32-0AA0 | – | |
100A | 3VJ1010-0DA32-0AA0 | – | 3VJ1010-1DA32-0AA0 | – | 3VJ1010-3DA32-0AA0 | – | |
125A | 3VJ1012-0DA32-0AA0 | – | 3VJ1012-1DA32-0AA0 | – | 3VJ1012-3DA32-0AA0 | – | |
3VJ12 (VJ1 250) |
160A | 3VJ1216-1DA32-0AA0 | – | 3VJ1216-3DA32-0AA0 | – | ||
200A | 3VJ1220-1DA32-0AA0 | – | 3VJ1220-3DA32-0AA0 | – | |||
250A | 3VJ1225-1DA32-0AA0 | – | 3VJ1225-3DA32-0AA0 | – | |||
3VJ13 (VJ1 400) |
320A | 3VJ1332-3DA32-0AA0 | – | ||||
400A | 3VJ1340-3DA32-0AA0 | – |
Icu = 25kAat @415V AC | Icu = 36kA at @415V AC | Icu = 55kA at @415V AC | |||||
Frame size | Current In (A) |
3-Pole – FTFM Article no. |
Unit Price (THB) |
3-Pole – FTFM Article no. |
Unit Price (THB) |
3-Pole – FTFM Article no. |
Unit Price (THB) |
3VJ11 (VJ1 125) |
16A | 3VJ1196-3DA32-0AA0 | – | 3VJ1196-5DA32-0AA0 | – | 3VJ1196-7DA32-0AA0 | – |
20A | 3VJ1102-3DA32-0AA0 | – | 3VJ1102-5DA32-0AA0 | – | 3VJ1102-7DA32-0AA0 | – | |
25A | 3VJ1192-3DA32-0AA0 | – | 3VJ1192-5DA32-0AA0 | – | 3VJ1192-7DA32-0AA0 | – | |
32A | 3VJ1103-3DA32-0AA0 | – | 3VJ1103-5DA32-0AA0 | – | 3VJ1103-7DA32-0AA0 | – | |
40A | 3VJ1104-3DA32-0AA0 | – | 3VJ1104-5DA32-0AA0 | – | 3VJ1104-7DA32-0AA0 | – | |
50A | 3VJ1105-3DA32-0AA0 | – | 3VJ1105-5DA32-0AA0 | – | 3VJ1105-7DA32-0AA0 | – | |
63A | 3VJ1106-3DA32-0AA0 | – | 3VJ1106-5DA32-0AA0 | – | 3VJ1106-7DA32-0AA0 | – | |
80A | 3VJ1108-3DA32-0AA0 | – | 3VJ1108-5DA32-0AA0 | – | 3VJ1108-7DA32-0AA0 | – | |
100A | 3VJ1110-3DA32-0AA0 | – | 3VJ1110-5DA32-0AA0 | – | 3VJ1110-7DA32-0AA0 | – | |
125A | 3VJ1112-3DA32-0AA0 | – | 3VJ1112-5DA32-0AA0 | – | 3VJ1112-7DA32-0AA0 | – | |
3VJ12 (VJ1 250) |
160A | 3VJ1216-5DA32-0AA0 | – | 3VJ1216-7DA32-0AA0 | – | ||
200A | 3VJ1220-5DA32-0AA0 | – | 3VJ1220-7DA32-0AA0 | – | |||
250A | 3VJ1225-5DA32-0AA0 | – | 3VJ1225-7DA32-0AA0 | – | |||
3VJ13 (VJ1 400) |
320A | 3VJ1332-5DA32-0AA0 | – | 3VJ1332-7DA32-0AA0 | – | ||
400A | 3VJ1340-5DA32-0AA0 | – | 3VJ1340-7DA32-0AA0 | – | |||
3VJ14 (VJ1 630) |
500A | 3VJ1450-5DA32-0AA0 | – | 3VJ1450-7DA32-0AA0 | – | ||
630A | 3VJ1463-5DA32-0AA0 | – | 3VJ1463-7DA32-0AA0 | – |
3-Pole – ATFM
Icu = 10kA at @415V AC | Icu = 18kA at @415V AC | Icu = 25kA at @415V AC | ||||||
Frame size | Current In (A) |
Adjust Ir (a) |
3-Pole – ATFM Article no. |
Unit Price (THB) |
3-Pole – ATFM Article no. |
Unit Price (THB) |
3-Pole – ATFM Article no. |
Unit Price (THB) |
3VJ10 (VJ1 125X) |
16A | 12.8-16A | 3VJ1096-0DB32-0AA0 | – | 3VJ1096-1DB32-0AA0 | – | 3VJ1096-3DB32-0AA0 | – |
20A | 16-20A | 3VJ1002-0DB32-0AA0 | – | 3VJ1002-1DB32-0AA0 | – | 3VJ1002-3DB32-0AA0 | – | |
25A | 20-25A | 3VJ1092-0DB32-0AA0 | – | 3VJ1092-1DB32-0AA0 | – | 3VJ1092-3DB32-0AA0 | – | |
32A | 25.6-32A | 3VJ1003-0DB32-0AA0 | – | 3VJ1003-1DB32-0AA0 | – | 3VJ1003-3DB32-0AA0 | – | |
40A | 32-40A | 3VJ1004-0DB32-0AA0 | – | 3VJ1004-1DB32-0AA0 | – | 3VJ1004-3DB32-0AA0 | – | |
50A | 40-50A | 3VJ1005-0DB32-0AA0 | – | 3VJ1005-1DB32-0AA0 | – | 3VJ1005-3DB32-0AA0 | – | |
63A | 50.4-63A | 3VJ1006-0DB32-0AA0 | – | 3VJ1006-1DB32-0AA0 | – | 3VJ1006-3DB32-0AA0 | – | |
80A | 64-80A | 3VJ1008-0DB32-0AA0 | – | 3VJ1008-1DB32-0AA0 | – | 3VJ1008-3DB32-0AA0 | – | |
100A | 80-100A | 3VJ1010-0DB32-0AA0 | – | 3VJ1010-1DB32-0AA0 | – | 3VJ1010-3DB32-0AA0 | – | |
125A | 100-125A | 3VJ1012-0DB32-0AA0 | – | 3VJ1012-1DB32-0AA0 | – | 3VJ1012-3DB32-0AA0 | – | |
3VJ12 (VJ1 250) |
160A | 128-160A | 3VJ1216-1DB32-0AA0 | – | 3VJ1216-3DB32-0AA0 | – | ||
200A | 160-200A | 3VJ1220-1DB32-0AA0 | – | 3VJ1220-3DB32-0AA0 | – | |||
250A | 200-250A | 3VJ1225-1DB32-0AA0 | – | 3VJ1225-3DB32-0AA0 | – | |||
3VJ13 (VJ1 400) |
320A | 256-320A | 3VJ1332-3DB32-0AA0 | – | ||||
400A | 320-400A | 3VJ1340-3DB32-0AA0 | – |
Icu = 25kAat @415V AC | Icu = 36kA at @415V AC | Icu = 55kA at @415V AC | ||||||
Frame size | Current In (A) |
Adjust Ir (a) |
3-Pole – ATFM Article no. |
Unit Price (THB) |
3-Pole – ATFM Article no. |
Unit Price (THB) |
3-Pole – ATFM Article no. |
Unit Price (THB) |
3VJ11 (VJ1 125) |
16A | 12.8-16A | 3VJ1196-3DB32-0AA0 | – | 3VJ1196-5DB32-0AA0 | – | 3VJ1196-7DB32-0AA0 | – |
20A | 16-20A | 3VJ1102-3DB32-0AA0 | – | 3VJ1102-5DB32-0AA0 | – | 3VJ1102-7DB32-0AA0 | – | |
25A | 20-25A | 3VJ1192-3DB32-0AA0 | – | 3VJ1192-5DB32-0AA0 | – | 3VJ1192-7DB32-0AA0 | – | |
32A | 25.6-32A | 3VJ1103-3DB32-0AA0 | – | 3VJ1103-5DB32-0AA0 | – | 3VJ1103-7DB32-0AA0 | – | |
40A | 32-40A | 3VJ1104-3DB32-0AA0 | – | 3VJ1104-5DB32-0AA0 | – | 3VJ1104-7DB32-0AA0 | – | |
50A | 40-50A | 3VJ1105-3DB32-0AA0 | – | 3VJ1105-5DB32-0AA0 | – | 3VJ1105-7DB32-0AA0 | – | |
63A | 50.4-63A | 3VJ1106-3DB32-0AA0 | – | 3VJ1106-5DB32-0AA0 | – | 3VJ1106-7DB32-0AA0 | – | |
80A | 64-80A | 3VJ1108-3DB32-0AA0 | – | 3VJ1108-5DB32-0AA0 | – | 3VJ1108-7DB32-0AA0 | – | |
100A | 80-100A | 3VJ1110-3DB32-0AA0 | – | 3VJ1110-5DB32-0AA0 | – | 3VJ1110-7DB32-0AA0 | – | |
125A | 100-125A | 3VJ1112-3DB32-0AA0 | – | 3VJ1112-5DB32-0AA0 | – | 3VJ1112-7DB32-0AA0 | – | |
3VJ12 (VJ1 250) |
160A | 128-160A | 3VJ1216-5DB32-0AA0 | – | 3VJ1216-7DB32-0AA0 | – | ||
200A | 160-200A | 3VJ1220-5DB32-0AA0 | – | 3VJ1220-7DB32-0AA0 | – | |||
250A | 200-250A | 3VJ1225-5DB32-0AA0 | – | 3VJ1225-7DB32-0AA0 | – | |||
3VJ13 (VJ1 400) |
320A | 256-320A | 3VJ1332-5DB32-0AA0 | – | 3VJ1332-7DB32-0AA0 | – | ||
400A | 320-400A | 3VJ1340-5DB32-0AA0 | – | 3VJ1340-7DB32-0AA0 | – | |||
3VJ14 (VJ1 630) |
500A | 400-500A | 3VJ1450-5DB32-0AA0 | – | 3VJ1450-7DB32-0AA0 | – | ||
630A | 504-630A | 3VJ1463-5DB32-0AA0 | – | 3VJ1463-7DB32-0AA0 | – |