H96 SERIES : PANEL METER
Technical Data
- Standard : IEC 60051
- Dielectric strength test : Freguency 50/60 Hz, Voltage 2000 V, duation 1 min
- Impact Test : Maximum acceleration 147 m/s2
- Response time : ⩽4 S
- Angular Deflection : 90
- Temperature : -25℃ ~+40℃
- Humidity : 25%~80% RH
- Environment : No midew, insects, salt mist, dew, sand and dust aer permitted
- Installation : Installed vertically
- IP GRADE : IP42
| TYPE | Accuracy Rating | Specification | Note | Diamention (mm.) | Cat.No. | Packing |
| Ammeter | 1.5 | 50/5A | AC TYPE | 96 x 96 x 67.5 | H96TA50 | 1/50 |
| 100/5A | External Connection | 96 x 96 x 67.5 | H96TA100 | 1/50 | ||
| 150/5A | tranformer | 96 x 96 x 67.5 | H96TA150 | 1/50 | ||
| 200/5A | 96 x 96 x 67.5 | H96TA200 | 1/50 | |||
| 250/5A | 96 x 96 x 67.5 | H96TA250 | 1/50 | |||
| 300/5A | 96 x 96 x 67.5 | H96TA300 | 1/50 | |||
| 400/5A | 96 x 96 x 67.5 | H96TA400 | 1/50 | |||
| 600/5A | 96 x 96 x 67.5 | H96TA600 | 1/50 | |||
| 800/5A | 96 x 96 x 67.5 | H96TA800 | 1/50 | |||
| 1000/5A | 96 x 96 x 67.5 | H96TA1000 | 1/50 | |||
| 1600/5A | 96 x 96 x 67.5 | H96TA1600 | 1/50 | |||
| 2000/5A | 96 x 96 x 67.5 | H96TA2000 | 1/50 | |||
| 2500/5A | 96 x 96 x 67.5 | H96TA2500 | 1/50 | |||
| 5000/5A | 96 x 96 x 67.5 | H96TA5000 | 1/50 | |||
| Voltmeter | 500V | AC Type | 96 x 96 x 67.5 | H96LV500 | 1/50 |
Overall Dimensions
Download รายละเอียดสินค้า











