


MCB SB6LC-Series
| รุ่น (Model) | Rated Current | Rated breaking capacity IEC/EN60898-1 | 1 Pole | 2 Pole | 3 Pole |
| 1A | 220.- | 550.- | 860.- | ||
| 2A | 220.- | 550.- | 860.- | ||
| 3A | 220.- | 550.- | 860.- | ||
| 4A | 220.- | 550.- | 860.- | ||
| SB6LC | 6A | 6kA | 145.- | 440.- | 715.- |
| 10A | 145.- | 440.- | 715.- | ||
| 16A | 145.- | 440.- | 715.- | ||
| 20A | 145.- | 440.- | 715.- | ||
| 25A | 145.- | 440.- | 715.- | ||
| 32A | 145.- | 440.- | 715.- | ||
| 40A | 145.- | 440.- | 715.- | ||
| 50A | 220.- | 550.- | 860.- | ||
| 63A | 220.- | 550.- | 860.- |
Accessories For MCB
| รุ่น (Model) | Description | Voltage | Rated Current | Contact | ราคา (฿) |
| AUX6 | Auxiliary swithches | 230/400V | 6A / 3A | 1NO, 1NC | 660.- |
| SHTA6-230 | Shunt trip + Aux | 230/400V | 6A / 3A | 1NO, 1NC | 1,100.- |
| OUVT6-230 | Under / Over Voltage | 230V | – | – | 1,540.- |











