


MCB PB8H-Series
| รุ่น (Model) | Rated Current | Rated breaking capacity IEC/EN60898-1 | 1 Pole | 2 Pole | 3 Pole |
| 1A | 330.- | 750.- | 1,155.- | ||
| 2A | 330.- | 750.- | 1,155.- | ||
| 3A | 330.- | 750.- | 1,155.- | ||
| 4A | 330.- | 750.- | 1,155.- | ||
| 6A | 165.- | 530.- | 880.- | ||
| PB8H | 10A | 10 kA | 165.- | 530.- | 880.- |
| 16A | 165.- | 530.- | 880.- | ||
| 20A | 165.- | 530.- | 880.- | ||
| 25A | 165.- | 530.- | 880.- | ||
| 32A | 165.- | 530.- | 880.- | ||
| 40A | 165.- | 530.- | 880.- | ||
| 50A | 330.- | 750.- | 1,155.- | ||
| 60A | 330.- | 750.- | 1,155.- |
Accessories For MCB
| รุ่น (Model) | Description | Voltage | Rated Current | Contact | ราคา (฿) |
| AUX8 | Auxiliary swithches | 230/400V | 6A / 3A | 1NO, 1NC | 715.- |
| SHTA8-230 | Shunt trip + Aux | 230/400V | 6A / 3A | 1NO, 1NC | 1,210.- |
| OUVT8-230 | Under / Over Voltage | 230V | – | – | 1,650.- |











