ชนิดโอเวอร์โหลดรีเลย์ EasyPact TVS

TOR Com. Ref | Posiible lmax Calibration | Compatible with Contactor LC1E06 | Compatible with Contactor LC1E09 | Compatible with Contactor LC1E12 | Compatible with Contactor LC1E18 | Compatible with Contactor CL1E25 | Compatible with Contactor LC1E32 | Compatible with Contactor LC1E38 |
LRE01 | 0.10…0.16A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE02 | 0.16…0.25A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE03 | 0.25…0.40A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE04 | 0.40A..0.63A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE05 | 0.63…1A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE06 | 1…1.6A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE07 | 1.6…2.5A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE08 | 2.5…4A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE10 | 4…6A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE12 | 5.5…8A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LRE14 | 7…10A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LRE16 | 9…13A | ✓ | ✓ | ✓ | ✓ | ✓ | ||
LRE21 | 12…18A | ✓ | ✓ | ✓ | ✓ | |||
LRE22 | 16…24A | ✓ | ✓ | ✓ | ||||
LRE32 | 23…32A | ✓ | ✓ | ✓ | ||||
LRE35 | 30…38A | ✓ |
Download รายละเอียดสินค้า
ชนิดโอเวอร์โหลดรีเลย์ EasyPact TVS

TOR Com. Ref | Posiible lmax Calibration | Compatible with Contactor LC1E40 | Compatible with Contactor LC1E50 | Compatible with Contactor LC1E65 | Compatible with Contactor LC1E80 | Compatible with Contactor LC1E95 |
LRE322 | 17…25A | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE353 | 23…32A | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE355 | 30…40A | ✓ | ✓ | ✓ | ✓ | ✓ |
LRE357 | 37…50A | ✓ | ✓ | ✓ | ✓ | |
LRE359 | 48…65A | ✓ | ✓ | ✓ | ||
LRE361 | 55…70A | ✓ | ✓ | |||
LRE363 | 63…80A | ✓ | ✓ | |||
LRE365 | 80…104A | ✓ |
Download รายละเอียดสินค้า
ชนิดโอเวอร์โหลดรีเลย์ EasyPact TVS

TOR Com. Ref | Posiible lmax Calibration | Compatible with Contactor LC1E120 | Compatible with Contactor LC1E150 | Compatible with Contactor LC1E200 | Compatible with Contactor LC1E250 | Compatible with Contactor CL1E300 | Compatible with Contactor LC1E400 | Compatible with Contactor LC1E500 | Compatible with Contactor LC1E630 |
LRE480 | 51…81A | ✓ | ✓ | ||||||
LRE481 | 62…99A | ✓ | ✓ | ||||||
LRE482 | 84…135A | ✓ | ✓ | ||||||
LRE483 | 124…198A | ✓ | |||||||
LRE484 | 146…234A | ✓ | ✓ | ✓ | |||||
LRE485 | 174…279A | ✓ | ✓ | ✓ | |||||
LRE486 | 208…333A | ✓ | ✓ | ✓ | |||||
LRE487 | 259…414A | ✓ | ✓ | ||||||
LRE488 | 321…513A | ✓ | |||||||
LRE489 | 394…630A | ✓ |